Usage Statistics for roturs.nl

Summary Period: October 2016 - URL
Generated 01-Nov-2016 03:42 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

962       22.66%      1261   7.37%  /
423        9.96%      2341  13.69%  /intro.html
173        4.07%       279   1.63%  /assets/css/roturs.css
99         2.33%       430   2.52%  /stats/ref_201501.html
99         2.33%       744   4.35%  /stats/ref_201506.html
95         2.24%       773   4.52%  /main.html
61         1.44%       425   2.49%  /hardware.html
61         1.44%       423   2.48%  /info.html
60         1.41%       413   2.42%  /dsl.html
59         1.39%       408   2.39%  /nieuws.html
53         1.25%       387   2.26%  /netwerken.html
53         1.25%       364   2.13%  /overige.html
52         1.22%       357   2.09%  /internet.html
45         1.06%       334   1.95%  /ontwikkeling.html
45         1.06%       316   1.85%  /software.html
44         1.04%       301   1.76%  /autocue.html
18         0.42%        37   0.22%  /menu.js
14         0.33%      1131   6.61%  /stats/usage_201501.html
9          0.21%        39   0.23%  http://roturs.com/stats/ref_201501.html
6          0.14%        45   0.26%  http://roturs.nl/stats/ref_201506.html
5          0.12%       451   2.63%  /stats/usage_201610.html
3          0.07%        51   0.30%  /stats/ref_201602.html
3          0.07%       133   0.78%  /stats/ref_201603.html
3          0.07%        52   0.31%  /stats/ref_201606.html
3          0.07%        30   0.17%  /stats/ref_201608.html
3          0.07%        68   0.40%  /stats/ref_201609.html
3          0.07%        20   0.11%  /stats/ref_201610.html
3          0.07%         8   0.05%  /stats/search_201602.html
3          0.07%        11   0.06%  /stats/url_201607.html
3          0.07%       322   1.88%  /stats/usage_201601.html
3          0.07%       324   1.90%  /stats/usage_201606.html
2          0.05%        20   0.11%  /stats/
2          0.05%         7   0.04%  /stats/ref_201408.html
2          0.05%         7   0.04%  /stats/ref_201411.html
2          0.05%         9   0.05%  /stats/ref_201503.html
2          0.05%        10   0.06%  /stats/ref_201505.html
2          0.05%        38   0.22%  /stats/ref_201511.html
2          0.05%        20   0.12%  /stats/ref_201512.html
2          0.05%        21   0.12%  /stats/ref_201601.html
2          0.05%        49   0.29%  /stats/ref_201604.html
2          0.05%        14   0.08%  /stats/ref_201605.html
2          0.05%        40   0.24%  /stats/ref_201607.html
2          0.05%         7   0.04%  /stats/url_201606.html
2          0.05%         7   0.04%  /stats/url_201608.html
2          0.05%       202   1.18%  /stats/usage_201411.html
2          0.05%       204   1.20%  /stats/usage_201503.html
2          0.05%       202   1.18%  /stats/usage_201504.html
2          0.05%       207   1.21%  /stats/usage_201505.html
2          0.05%       219   1.28%  /stats/usage_201506.html
2          0.05%       218   1.27%  /stats/usage_201507.html
2          0.05%       213   1.24%  /stats/usage_201511.html
2          0.05%       213   1.24%  /stats/usage_201512.html
2          0.05%       218   1.28%  /stats/usage_201602.html
2          0.05%       212   1.24%  /stats/usage_201603.html
2          0.05%       212   1.24%  /stats/usage_201604.html
2          0.05%       217   1.27%  /stats/usage_201605.html
2          0.05%       217   1.27%  /stats/usage_201607.html
2          0.05%       217   1.27%  /stats/usage_201608.html
2          0.05%       212   1.24%  /stats/usage_201609.html
1          0.02%         4   0.02%  /stats/ref_201407.html
1          0.02%         3   0.02%  /stats/ref_201409.html
1          0.02%         4   0.02%  /stats/ref_201410.html
1          0.02%         4   0.02%  /stats/ref_201412.html
1          0.02%         3   0.02%  /stats/ref_201502.html
1          0.02%         4   0.03%  /stats/ref_201504.html
1          0.02%        12   0.07%  /stats/ref_201507.html
1          0.02%         4   0.02%  /stats/url_201506.html
1          0.02%         4   0.02%  /stats/url_201507.html
1          0.02%         3   0.02%  /stats/url_201605.html
1          0.02%       103   0.60%  /stats/usage_201408.html
1          0.02%       102   0.59%  /stats/usage_201409.html
1          0.02%       103   0.60%  /stats/usage_201410.html
1          0.02%       102   0.60%  /stats/usage_201412.html
1          0.02%       100   0.58%  /stats/usage_201502.html


Generated by Webalizer Version 2.01