Usage Statistics for roturs.nl

Summary Period: November 2016 - URL
Generated 01-Dec-2016 03:42 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

903       18.89%      1351   2.44%  /
363        7.59%     39367  71.20%  /stats/usage_201611.html
360        7.53%      2129   3.85%  /intro.html
167        3.49%       271   0.49%  /assets/css/roturs.css
160        3.35%      1202   2.17%  /stats/ref_201506.html
141        2.95%       608   1.10%  /stats/ref_201501.html
82         1.72%       681   1.23%  /main.html
55         1.15%       401   0.72%  /info.html
54         1.13%       379   0.69%  /netwerken.html
50         1.05%       334   0.60%  /dsl.html
50         1.05%       351   0.63%  /nieuws.html
47         0.98%       314   0.57%  /overige.html
46         0.96%       315   0.57%  /hardware.html
46         0.96%       306   0.55%  /internet.html
44         0.92%       309   0.56%  /autocue.html
43         0.90%       309   0.56%  /software.html
41         0.86%       281   0.51%  /ontwikkeling.html
40         0.84%       387   0.70%  /stats/ref_201608.html
19         0.40%        42   0.08%  /menu.js
13         0.27%      1233   2.23%  /stats/usage_201501.html
10         0.21%      1083   1.96%  /stats/usage_201610.html
9          0.19%       222   0.40%  /stats/ref_201604.html
9          0.19%       180   0.33%  /stats/ref_201609.html
6          0.13%       216   0.39%  /stats/usage_201606.html
6          0.13%        45   0.08%  http://roturs.nl/stats/ref_201506.html
4          0.08%       318   0.58%  /stats/usage_201603.html
4          0.08%       326   0.59%  /stats/usage_201607.html
4          0.08%       212   0.38%  /stats/usage_201609.html
4          0.08%        17   0.03%  http://roturs.com/stats/ref_201501.html
3          0.06%        29   0.05%  /stats/
3          0.06%         8   0.02%  /stats/ref_201410.html
3          0.06%        25   0.04%  /stats/ref_201507.html
3          0.06%        40   0.07%  /stats/ref_201607.html
3          0.06%        24   0.04%  /stats/ref_201610.html
3          0.06%         7   0.01%  /stats/url_201607.html
3          0.06%        17   0.03%  /stats/url_201610.html
3          0.06%       199   0.36%  /stats/usage_201502.html
3          0.06%       212   0.38%  /stats/usage_201604.html
3          0.06%       217   0.39%  /stats/usage_201605.html
2          0.04%        38   0.07%  /stats/ref_201511.html
2          0.04%        11   0.02%  /stats/ref_201601.html
2          0.04%         0   0.00%  /stats/ref_201602.html
2          0.04%         7   0.01%  /stats/ref_201605.html
2          0.04%        10   0.02%  /stats/ref_201611.html
2          0.04%         6   0.01%  /stats/search_201602.html
2          0.04%         4   0.01%  /stats/url_201507.html
2          0.04%         9   0.02%  /stats/url_201611.html
2          0.04%       102   0.18%  /stats/usage_201412.html
2          0.04%       106   0.19%  /stats/usage_201512.html
2          0.04%       214   0.39%  /stats/usage_201601.html
1          0.02%         1   0.00%  /assets/
1          0.02%         8   0.02%  /assets/images/
1          0.02%         0   0.00%  /stats/ref_201407.html
1          0.02%         3   0.01%  /stats/ref_201409.html
1          0.02%         0   0.00%  /stats/ref_201503.html
1          0.02%         0   0.00%  /stats/ref_201505.html
1          0.02%        10   0.02%  /stats/ref_201512.html
1          0.02%         0   0.00%  /stats/ref_201603.html
1          0.02%         0   0.00%  /stats/ref_201606.html
1          0.02%         4   0.01%  /stats/url_201506.html
1          0.02%         3   0.01%  /stats/url_201605.html
1          0.02%         0   0.00%  /stats/url_201608.html
1          0.02%         0   0.00%  /stats/usage_201408.html
1          0.02%         0   0.00%  /stats/usage_201409.html
1          0.02%         0   0.00%  /stats/usage_201410.html
1          0.02%         0   0.00%  /stats/usage_201411.html
1          0.02%         0   0.00%  /stats/usage_201503.html
1          0.02%         0   0.00%  /stats/usage_201504.html
1          0.02%         0   0.00%  /stats/usage_201505.html
1          0.02%         0   0.00%  /stats/usage_201506.html
1          0.02%         0   0.00%  /stats/usage_201511.html


Generated by Webalizer Version 2.01