Usage Statistics for roturs.nl

Summary Period: December 2016 - URL
Generated 01-Jan-2017 03:42 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

8828      48.70%     50379  20.23%  /stats/url_201610.html
2544      14.03%         0   0.00%  /stats/ref_201611.html
1624       8.96%    176207  70.77%  /stats/usage_201611.html
782        4.31%      1206   0.48%  /
417        2.30%      4089   1.64%  /stats/
341        1.88%      2129   0.85%  /intro.html
213        1.18%      1600   0.64%  /stats/ref_201506.html
205        1.13%       891   0.36%  /stats/ref_201501.html
150        0.83%       243   0.10%  /assets/css/roturs.css
92         0.51%       748   0.30%  /main.html
72         0.40%       499   0.20%  /info.html
70         0.39%       506   0.20%  /netwerken.html
69         0.38%       471   0.19%  /dsl.html
69         0.38%       473   0.19%  /nieuws.html
66         0.36%       462   0.19%  /hardware.html
56         0.31%       397   0.16%  /software.html
55         0.30%       378   0.15%  /overige.html
53         0.29%       379   0.15%  /internet.html
52         0.29%       372   0.15%  /ontwikkeling.html
45         0.25%       309   0.12%  /autocue.html
25         0.14%      2570   1.03%  /stats/usage_201501.html
19         0.10%       108   0.04%  http://roturs.nl/stats/url_201610.html
16         0.09%        35   0.01%  /menu.js
7          0.04%       123   0.05%  /stats/ref_201604.html
6          0.03%       135   0.05%  /stats/ref_201609.html
6          0.03%       432   0.17%  /stats/usage_201606.html
6          0.03%        26   0.01%  http://roturs.com/stats/ref_201501.html
5          0.03%        38   0.02%  http://roturs.nl/stats/ref_201506.html
4          0.02%        70   0.03%  /stats/ref_201606.html
4          0.02%        40   0.02%  /stats/ref_201608.html
4          0.02%       424   0.17%  /stats/usage_201609.html
3          0.02%        30   0.01%  /stats/ref_201512.html
3          0.02%        51   0.02%  /stats/ref_201602.html
3          0.02%       318   0.13%  /stats/usage_201604.html
3          0.02%       326   0.13%  /stats/usage_201608.html
3          0.02%       325   0.13%  /stats/usage_201610.html
2          0.01%         2   0.00%  /assets/css/
2          0.01%        25   0.01%  /stats/ref_201507.html
2          0.01%       199   0.08%  /stats/usage_201502.html
2          0.01%       214   0.09%  /stats/usage_201601.html
2          0.01%       218   0.09%  /stats/usage_201602.html
1          0.01%         4   0.00%  /stats/ref_201407.html
1          0.01%         4   0.00%  /stats/ref_201504.html
1          0.01%        19   0.01%  /stats/ref_201511.html
1          0.01%        11   0.00%  /stats/ref_201601.html
1          0.01%        44   0.02%  /stats/ref_201603.html
1          0.01%        20   0.01%  /stats/ref_201607.html
1          0.01%         8   0.00%  /stats/ref_201610.html
1          0.01%         3   0.00%  /stats/search_201602.html
1          0.01%         4   0.00%  /stats/url_201507.html
1          0.01%         4   0.00%  /stats/url_201607.html
1          0.01%         6   0.00%  /stats/url_201611.html
1          0.01%       103   0.04%  /stats/usage_201410.html
1          0.01%       101   0.04%  /stats/usage_201504.html
1          0.01%       106   0.04%  /stats/usage_201511.html
1          0.01%       106   0.04%  /stats/usage_201512.html
1          0.01%       106   0.04%  /stats/usage_201603.html
1          0.01%       109   0.04%  /stats/usage_201607.html


Generated by Webalizer Version 2.01