Usage Statistics for roturs.nl

Summary Period: July 2021
Generated 01-Aug-2021 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 154013
Total Files 117014
Total Pages 123808
Total Visits 37435
Total KBytes 3167574
Total Unique Sites 13747
Total Unique URLs 343
Total Unique Referrers 1776
Total Unique User Agents 4589
. Avg Max
Hits per Hour 207 1286
Hits per Day 4968 8266
Files per Day 3774 7093
Pages per Day 3993 7419
Sites per Day 443 1548
Visits per Day 1207 2901
KBytes per Day 102180 593009
Hits by Response Code
Code 200 - OK 75.98% 117014
Code 206 - Partial Content 0.08% 124
Code 301 - Moved Permanently 0.07% 104
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.37% 575
Code 400 - Bad Request 0.69% 1062
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 20.06% 30902
Code 405 - Method Not Allowed 0.03% 47
Code 408 - Request Timeout 2.71% 4179

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 5341 3.47% 4455 3.81% 4072 3.29% 1679 4.49% 1002 7.29% 169554 5.35%
2 7997 5.19% 6677 5.71% 6677 5.39% 1458 3.89% 987 7.18% 68807 2.17%
3 4593 2.98% 2644 2.26% 3283 2.65% 892 2.38% 812 5.91% 63875 2.02%
4 2952 1.92% 1813 1.55% 2268 1.83% 932 2.49% 797 5.80% 25333 0.80%
5 3658 2.38% 2539 2.17% 2708 2.19% 961 2.57% 823 5.99% 23584 0.74%
6 3940 2.56% 2769 2.37% 3009 2.43% 981 2.62% 819 5.96% 26072 0.82%
7 3621 2.35% 2488 2.13% 2758 2.23% 933 2.49% 835 6.07% 18885 0.60%
8 3791 2.46% 2701 2.31% 2574 2.08% 918 2.45% 827 6.02% 20222 0.64%
9 3331 2.16% 1851 1.58% 2281 1.84% 841 2.25% 727 5.29% 13174 0.42%
10 3021 1.96% 2336 2.00% 2433 1.97% 848 2.27% 750 5.46% 25653 0.81%
11 3285 2.13% 2444 2.09% 2762 2.23% 793 2.12% 728 5.30% 30576 0.97%
12 5806 3.77% 4600 3.93% 4865 3.93% 1990 5.32% 1275 9.27% 185598 5.86%
13 3977 2.58% 3169 2.71% 3139 2.54% 1068 2.85% 939 6.83% 53549 1.69%
14 5063 3.29% 3670 3.14% 4093 3.31% 1342 3.58% 1177 8.56% 85954 2.71%
15 4381 2.84% 2983 2.55% 3266 2.64% 1005 2.68% 821 5.97% 27747 0.88%
16 4678 3.04% 3394 2.90% 3725 3.01% 1271 3.40% 1162 8.45% 87201 2.75%
17 8266 5.37% 7093 6.06% 7419 5.99% 2859 7.64% 1548 11.26% 428941 13.54%
18 7862 5.10% 6869 5.87% 7028 5.68% 2901 7.75% 1413 10.28% 366834 11.58%
19 4924 3.20% 4069 3.48% 4146 3.35% 1397 3.73% 1272 9.25% 90918 2.87%
20 6180 4.01% 4487 3.83% 5031 4.06% 1623 4.34% 1356 9.86% 143941 4.54%
21 6036 3.92% 4814 4.11% 5034 4.07% 1035 2.76% 888 6.46% 59978 1.89%
22 5325 3.46% 4235 3.62% 4378 3.54% 1009 2.70% 913 6.64% 56374 1.78%
23 5189 3.37% 4030 3.44% 4313 3.48% 1018 2.72% 831 6.04% 53867 1.70%
24 5950 3.86% 4869 4.16% 5304 4.28% 1200 3.21% 1050 7.64% 121035 3.82%
25 5072 3.29% 3847 3.29% 4369 3.53% 924 2.47% 813 5.91% 57744 1.82%
26 4998 3.25% 4055 3.47% 4167 3.37% 840 2.24% 767 5.58% 61454 1.94%
27 6118 3.97% 5316 4.54% 4825 3.90% 1022 2.73% 916 6.66% 593009 18.72%
28 4864 3.16% 3628 3.10% 3955 3.19% 1113 2.97% 937 6.82% 37231 1.18%
29 5098 3.31% 3296 2.82% 3448 2.78% 857 2.29% 805 5.86% 47609 1.50%
30 4662 3.03% 3102 2.65% 3283 2.65% 887 2.37% 810 5.89% 46491 1.47%
31 4034 2.62% 2771 2.37% 3195 2.58% 941 2.51% 860 6.26% 76366 2.41%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5297 3.44% 126 3934 3.36% 139 4331 3.50% 2028 62871 1.98%
1 186 5770 3.75% 135 4209 3.60% 156 4859 3.92% 2260 70047 2.21%
2 171 5325 3.46% 136 4244 3.63% 141 4385 3.54% 2263 70155 2.21%
3 192 5966 3.87% 142 4404 3.76% 146 4533 3.66% 2573 79775 2.52%
4 226 7025 4.56% 170 5273 4.51% 183 5682 4.59% 5219 161791 5.11%
5 221 6852 4.45% 177 5490 4.69% 183 5682 4.59% 5614 174047 5.49%
6 187 5814 3.78% 141 4396 3.76% 150 4650 3.76% 2433 75415 2.38%
7 203 6299 4.09% 167 5177 4.42% 171 5304 4.28% 5735 177786 5.61%
8 209 6493 4.22% 157 4888 4.18% 164 5098 4.12% 3209 99489 3.14%
9 220 6844 4.44% 181 5624 4.81% 187 5818 4.70% 6355 197004 6.22%
10 229 7101 4.61% 174 5410 4.62% 179 5568 4.50% 4838 149968 4.73%
11 197 6137 3.98% 146 4534 3.87% 157 4882 3.94% 1603 49699 1.57%
12 204 6337 4.11% 152 4738 4.05% 160 4985 4.03% 3508 108750 3.43%
13 217 6752 4.38% 161 5009 4.28% 176 5456 4.41% 3495 108339 3.42%
14 220 6826 4.43% 186 5782 4.94% 181 5621 4.54% 6252 193810 6.12%
15 218 6766 4.39% 174 5407 4.62% 168 5235 4.23% 7463 231361 7.30%
16 211 6566 4.26% 161 5020 4.29% 161 4993 4.03% 6413 198816 6.28%
17 255 7929 5.15% 188 5846 5.00% 201 6233 5.03% 8154 252770 7.98%
18 201 6248 4.06% 146 4543 3.88% 156 4866 3.93% 4706 145896 4.61%
19 245 7618 4.95% 170 5277 4.51% 198 6152 4.97% 6544 202870 6.40%
20 225 7000 4.55% 171 5305 4.53% 180 5586 4.51% 4544 140869 4.45%
21 190 5909 3.84% 138 4285 3.66% 152 4720 3.81% 2672 82818 2.61%
22 185 5741 3.73% 137 4252 3.63% 152 4727 3.82% 2629 81492 2.57%
23 174 5398 3.50% 127 3967 3.39% 143 4442 3.59% 1669 51735 1.63%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 35964 23.35% 357058 11.27% /stats/
2 34002 22.08% 52072 1.64% /
3 13248 8.60% 81646 2.58% /intro.html
4 12611 8.19% 1247219 39.37% /stats/usage_202107.html
5 2295 1.49% 3712 0.12% /assets/css/roturs.css
6 1666 1.08% 17661 0.56% /stats/ref_201601.html
7 1580 1.03% 1135861 35.86% /stats/webalizer.current
8 842 0.55% 6629 0.21% /stats/ref_201610.html
9 835 0.54% 14327 0.45% /stats/ref_201602.html
10 447 0.29% 3560 0.11% /main.html
11 379 0.25% 41244 1.30% /stats/usage_202010.html
12 367 0.24% 2682 0.08% /netwerken.html
13 365 0.24% 2593 0.08% /dsl.html
14 355 0.23% 2599 0.08% /ontwikkeling.html
15 319 0.21% 2256 0.07% /internet.html
16 317 0.21% 2296 0.07% /info.html
17 316 0.21% 2249 0.07% /hardware.html
18 311 0.20% 2226 0.07% /autocue.html
19 305 0.20% 2117 0.07% /nieuws.html
20 292 0.19% 2047 0.06% /software.html
21 279 0.18% 1947 0.06% /overige.html
22 228 0.15% 24836 0.78% /stats/usage_202008.html
23 200 0.13% 21539 0.68% /stats/usage_202106.html
24 192 0.12% 420 0.01% /menu.js
25 116 0.08% 12662 0.40% /stats/usage_202012.html
26 102 0.07% 122 0.00% /assets/
27 101 0.07% 104 0.00% /assets/css/
28 98 0.06% 1261 0.04% /icons/small/
29 96 0.06% 870 0.03% /assets/images/
30 69 0.04% 4542 0.14% /icons/

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 12611 8.19% 1247219 39.37% /stats/usage_202107.html
2 1580 1.03% 1135861 35.86% /stats/webalizer.current
3 35964 23.35% 357058 11.27% /stats/
4 13248 8.60% 81646 2.58% /intro.html
5 34002 22.08% 52072 1.64% /
6 379 0.25% 41244 1.30% /stats/usage_202010.html
7 228 0.15% 24836 0.78% /stats/usage_202008.html
8 200 0.13% 21539 0.68% /stats/usage_202106.html
9 1666 1.08% 17661 0.56% /stats/ref_201601.html
10 835 0.54% 14327 0.45% /stats/ref_201602.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 34002 22.08% 18878 57.02% /
2 12611 8.19% 6154 18.59% /stats/usage_202107.html
3 13248 8.60% 2083 6.29% /intro.html
4 35964 23.35% 2061 6.22% /stats/
5 1666 1.08% 290 0.88% /stats/ref_201601.html
6 379 0.25% 284 0.86% /stats/usage_202010.html
7 447 0.29% 189 0.57% /main.html
8 365 0.24% 177 0.53% /dsl.html
9 228 0.15% 169 0.51% /stats/usage_202008.html
10 311 0.20% 157 0.47% /autocue.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 34002 22.08% 15937 48.43% /
2 12611 8.19% 6155 18.70% /stats/usage_202107.html
3 13248 8.60% 4540 13.80% /intro.html
4 35964 23.35% 2065 6.28% /stats/
5 842 0.55% 289 0.88% /stats/ref_201610.html
6 379 0.25% 285 0.87% /stats/usage_202010.html
7 447 0.29% 209 0.64% /main.html
8 367 0.24% 175 0.53% /netwerken.html
9 365 0.24% 173 0.53% /dsl.html
10 228 0.15% 172 0.52% /stats/usage_202008.html

Top 30 of 13747 Total Sites
# Hits Files KBytes Visits Hostname
1 13602 8.83% 13602 11.62% 135054 4.26% 3 0.01% 213.166.70.60
2 13103 8.51% 13103 11.20% 130068 4.11% 3 0.01% 185.51.247.231
3 8919 5.79% 8919 7.62% 14310 0.45% 2 0.01% 185.97.229.222
4 8332 5.41% 8332 7.12% 39088 1.23% 321 0.86% 91.225.162.3
5 3525 2.29% 3525 3.01% 29821 0.94% 22 0.06% 46.119.77.171
6 3104 2.02% 3104 2.65% 30826 0.97% 3 0.01% 62.171.139.237
7 1668 1.08% 1668 1.43% 16531 0.52% 32 0.09% 75.119.133.125
8 1656 1.08% 1656 1.42% 19140 0.60% 138 0.37% 138.199.29.14
9 904 0.59% 11 0.01% 211 0.01% 4 0.01% 106.55.250.60
10 801 0.52% 801 0.68% 202275 6.39% 1 0.00% 178.158.68.131
11 765 0.50% 9 0.01% 178 0.01% 3 0.01% 125.64.94.221
12 747 0.49% 7 0.01% 164 0.01% 5 0.01% 101.36.109.176
13 747 0.49% 747 0.64% 8631 0.27% 63 0.17% 194.110.13.44
14 668 0.43% 21 0.02% 122 0.00% 6 0.02% 152.32.216.214
15 621 0.40% 621 0.53% 6161 0.19% 1 0.00% 89.179.104.242
16 578 0.38% 374 0.32% 10954 0.35% 114 0.30% 216.244.66.240
17 508 0.33% 6 0.01% 118 0.00% 2 0.01% 125.64.94.212
18 508 0.33% 6 0.01% 118 0.00% 2 0.01% 125.64.94.214
19 505 0.33% 0 0.00% 109 0.00% 9 0.02% 37.0.8.185
20 460 0.30% 0 0.00% 99 0.00% 8 0.02% 18.218.97.64
21 441 0.29% 441 0.38% 5108 0.16% 56 0.15% 212.102.53.70
22 440 0.29% 80 0.07% 208 0.01% 40 0.11% 45.146.164.110
23 414 0.27% 5 0.00% 97 0.00% 2 0.01% 159.75.9.197
24 413 0.27% 0 0.00% 89 0.00% 4 0.01% 18.206.15.220
25 413 0.27% 0 0.00% 89 0.00% 6 0.02% 35.84.24.188
26 395 0.26% 3 0.00% 100 0.00% 81 0.22% 45.12.223.138
27 322 0.21% 0 0.00% 69 0.00% 6 0.02% 165.22.36.27
28 316 0.21% 8 0.01% 64 0.00% 4 0.01% 123.58.211.142
29 305 0.20% 2 0.00% 22 0.00% 4 0.01% 123.58.210.165
30 303 0.20% 303 0.26% 3491 0.11% 39 0.10% 181.215.176.88

Top 10 of 13747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 801 0.52% 801 0.68% 202275 6.39% 1 0.00% 178.158.68.131
2 13602 8.83% 13602 11.62% 135054 4.26% 3 0.01% 213.166.70.60
3 13103 8.51% 13103 11.20% 130068 4.11% 3 0.01% 185.51.247.231
4 298 0.19% 298 0.25% 76566 2.42% 2 0.01% 178.158.21.166
5 8332 5.41% 8332 7.12% 39088 1.23% 321 0.86% 91.225.162.3
6 135 0.09% 135 0.12% 32746 1.03% 1 0.00% 178.158.65.43
7 120 0.08% 120 0.10% 32597 1.03% 1 0.00% 178.158.1.44
8 39 0.03% 39 0.03% 31201 0.99% 0 0.00% 217.23.5.70
9 3104 2.02% 3104 2.65% 30826 0.97% 3 0.01% 62.171.139.237
10 3525 2.29% 3525 3.01% 29821 0.94% 22 0.06% 46.119.77.171

Top 30 of 1776 Total Referrers
# Hits Referrer
1 66167 42.96% - (Direct Request)
2 13440 8.73% https://true2mushrooms.com
3 6153 4.00% https://hydraruxzpnew4af.com
4 5911 3.84% http://slid.com/intro.html
5 3078 2.00% https://onliner.com.ua/
6 3029 1.97% https://xn--hdraruxzpnew4af-n35h.com
7 2846 1.85% anonymousfox.co
8 2607 1.69% http://slid.com/
9 1790 1.16% https://www.iarena.bg
10 1683 1.09% https://hydraruzxnew4af.com
11 1317 0.86% https://poollife.ru
12 921 0.60% https://h
13 836 0.54% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
14 813 0.53% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
15 779 0.51% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
16 763 0.50% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
17 762 0.49% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
18 729 0.47% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
19 712 0.46% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
20 666 0.43% https://seoconsult.bg
21 659 0.43% http://89freakz.com
22 659 0.43% http://exchanger.jp
23 658 0.43% http://aphasia-records.com
24 658 0.43% http://beaverment.com
25 658 0.43% http://faradayresearch.co.uk
26 658 0.43% http://faradayresearch.com
27 658 0.43% http://harenoma.jp
28 658 0.43% http://hechocon.com.ar
29 658 0.43% http://kaldaranempire.com
30 658 0.43% http://or-project.com

Top 15 of 4589 Total User Agents
# Hits User Agent
1 12556 8.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8919 5.79% check_http/v2.3.3 (nagios-plugins 2.3.3)
3 3905 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3850 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 3762 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 3758 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2873 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
8 2585 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2505 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2015 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 2008 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 1972 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1829 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 1796 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1754 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 154013 100.00% 117138 100.11% 3167574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21