Usage Statistics for roturs.nl

Summary Period: February 2022
Generated 01-Mar-2022 05:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 149644
Total Files 104639
Total Pages 111915
Total Visits 26995
Total KBytes 5786475
Total Unique Sites 15651
Total Unique URLs 389
Total Unique Referrers 2068
Total Unique User Agents 1940
. Avg Max
Hits per Hour 222 3574
Hits per Day 5344 11448
Files per Day 3737 7238
Pages per Day 3996 9044
Sites per Day 558 1254
Visits per Day 964 1298
KBytes per Day 206660 746197
Hits by Response Code
Code 200 - OK 69.93% 104639
Code 206 - Partial Content 0.03% 50
Code 301 - Moved Permanently 0.05% 76
Code 302 - Found 0.01% 22
Code 304 - Not Modified 0.67% 1007
Code 400 - Bad Request 0.38% 570
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 26.51% 39669
Code 405 - Method Not Allowed 0.07% 103
Code 408 - Request Timeout 2.34% 3507

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3755 2.51% 2620 2.50% 2779 2.48% 1093 4.05% 1079 6.89% 29630 0.51%
2 3833 2.56% 2721 2.60% 2816 2.52% 1080 4.00% 1071 6.84% 33999 0.59%
3 4206 2.81% 2985 2.85% 3008 2.69% 1086 4.02% 1037 6.63% 34723 0.60%
4 3989 2.67% 2797 2.67% 2684 2.40% 861 3.19% 876 5.60% 32713 0.57%
5 3420 2.29% 2412 2.31% 2564 2.29% 791 2.93% 800 5.11% 38521 0.67%
6 4306 2.88% 2412 2.31% 3029 2.71% 899 3.33% 822 5.25% 61616 1.06%
7 4053 2.71% 3062 2.93% 2796 2.50% 840 3.11% 872 5.57% 64696 1.12%
8 4061 2.71% 3229 3.09% 2630 2.35% 972 3.60% 946 6.04% 46431 0.80%
9 5418 3.62% 3177 3.04% 3091 2.76% 1056 3.91% 1078 6.89% 15657 0.27%
10 6110 4.08% 4663 4.46% 4500 4.02% 999 3.70% 995 6.36% 33729 0.58%
11 3695 2.47% 2787 2.66% 2472 2.21% 894 3.31% 919 5.87% 42564 0.74%
12 3693 2.47% 2719 2.60% 2861 2.56% 894 3.31% 833 5.32% 70718 1.22%
13 3926 2.62% 2621 2.50% 3008 2.69% 798 2.96% 762 4.87% 86834 1.50%
14 5642 3.77% 2418 2.31% 3990 3.57% 876 3.25% 865 5.53% 48257 0.83%
15 3795 2.54% 2759 2.64% 2693 2.41% 952 3.53% 996 6.36% 51718 0.89%
16 6326 4.23% 3654 3.49% 4268 3.81% 1298 4.81% 1254 8.01% 80343 1.39%
17 4409 2.95% 2874 2.75% 3252 2.91% 1101 4.08% 1057 6.75% 73846 1.28%
18 3377 2.26% 2346 2.24% 2359 2.11% 864 3.20% 826 5.28% 80505 1.39%
19 3732 2.49% 2751 2.63% 2807 2.51% 742 2.75% 770 4.92% 198646 3.43%
20 3876 2.59% 2951 2.82% 2810 2.51% 720 2.67% 733 4.68% 296678 5.13%
21 5519 3.69% 3667 3.50% 3690 3.30% 869 3.22% 870 5.56% 332986 5.75%
22 4933 3.30% 3624 3.46% 3561 3.18% 1074 3.98% 1068 6.82% 224574 3.88%
23 9822 6.56% 7238 6.92% 7704 6.88% 1228 4.55% 1145 7.32% 597743 10.33%
24 8296 5.54% 6614 6.32% 6760 6.04% 1051 3.89% 1077 6.88% 662048 11.44%
25 11448 7.65% 6237 5.96% 9044 8.08% 1097 4.06% 1114 7.12% 619338 10.70%
26 8332 5.57% 6398 6.11% 7258 6.49% 957 3.55% 990 6.33% 591954 10.23%
27 7246 4.84% 5990 5.72% 6481 5.79% 854 3.16% 910 5.81% 589813 10.19%
28 8426 5.63% 6913 6.61% 7000 6.25% 1150 4.26% 1163 7.43% 746197 12.90%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5336 3.57% 134 3767 3.60% 149 4182 3.74% 6438 180258 3.12%
1 202 5672 3.79% 144 4033 3.85% 150 4210 3.76% 7473 209246 3.62%
2 329 9212 6.16% 145 4087 3.91% 241 6763 6.04% 10314 288805 4.99%
3 231 6494 4.34% 155 4345 4.15% 160 4486 4.01% 10688 299264 5.17%
4 204 5733 3.83% 147 4124 3.94% 151 4231 3.78% 11269 315536 5.45%
5 215 6028 4.03% 151 4236 4.05% 164 4598 4.11% 10148 284151 4.91%
6 262 7341 4.91% 176 4953 4.73% 195 5473 4.89% 9419 263721 4.56%
7 188 5285 3.53% 152 4269 4.08% 142 3997 3.57% 10418 291718 5.04%
8 204 5727 3.83% 164 4609 4.40% 154 4329 3.87% 11000 307988 5.32%
9 225 6303 4.21% 146 4111 3.93% 158 4425 3.95% 9493 265791 4.59%
10 235 6598 4.41% 178 5009 4.79% 182 5111 4.57% 9302 260451 4.50%
11 235 6590 4.40% 156 4369 4.18% 166 4656 4.16% 8953 250686 4.33%
12 274 7676 5.13% 167 4683 4.48% 184 5163 4.61% 8461 236907 4.09%
13 202 5657 3.78% 151 4233 4.05% 149 4193 3.75% 8420 235762 4.07%
14 243 6830 4.56% 178 4996 4.77% 184 5157 4.61% 8738 244670 4.23%
15 231 6478 4.33% 165 4623 4.42% 168 4730 4.23% 7814 218778 3.78%
16 240 6729 4.50% 162 4538 4.34% 187 5239 4.68% 7844 219622 3.80%
17 219 6140 4.10% 162 4559 4.36% 163 4570 4.08% 7764 217403 3.76%
18 198 5561 3.72% 149 4199 4.01% 153 4304 3.85% 7201 201636 3.48%
19 196 5510 3.68% 153 4298 4.11% 151 4231 3.78% 7648 214143 3.70%
20 217 6076 4.06% 155 4366 4.17% 168 4725 4.22% 6961 194920 3.37%
21 199 5577 3.73% 151 4247 4.06% 156 4383 3.92% 7207 201786 3.49%
22 187 5253 3.51% 138 3887 3.71% 150 4214 3.77% 7144 200027 3.46%
23 208 5838 3.90% 146 4098 3.92% 162 4545 4.06% 6543 183208 3.17%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 33650 22.49% 51076 0.88% /
2 31747 21.22% 3280962 56.70% /stats/usage_202202.html
3 13795 9.22% 85131 1.47% /intro.html
4 2838 1.90% 28166 0.49% /stats/
5 2569 1.72% 1929143 33.34% /stats/webalizer.current
6 2405 1.61% 3894 0.07% /assets/css/roturs.css
7 793 0.53% 86441 1.49% /stats/usage_202201.html
8 759 0.51% 82832 1.43% /stats/usage_201909.html
9 481 0.32% 52047 0.90% /stats/usage_202110.html
10 392 0.26% 3090 0.05% /main.html
11 318 0.21% 34279 0.59% /stats/usage_202010.html
12 257 0.17% 1828 0.03% /info.html
13 254 0.17% 1716 0.03% /nieuws.html
14 250 0.17% 1761 0.03% /netwerken.html
15 246 0.16% 1682 0.03% /autocue.html
16 237 0.16% 1634 0.03% /hardware.html
17 228 0.15% 1563 0.03% /software.html
18 227 0.15% 1622 0.03% /ontwikkeling.html
19 225 0.15% 1543 0.03% /dsl.html
20 224 0.15% 1484 0.03% /internet.html
21 220 0.15% 1476 0.03% /overige.html
22 192 0.13% 20770 0.36% /stats/usage_202008.html
23 123 0.08% 269 0.00% /menu.js
24 122 0.08% 12592 0.22% /stats/usage_202106.html
25 81 0.05% 83 0.00% /assets/css/
26 79 0.05% 94 0.00% /assets/
27 77 0.05% 698 0.01% /assets/images/
28 71 0.05% 932 0.02% /icons/small/
29 49 0.03% 3140 0.05% /icons/
30 38 0.03% 209 0.00% /stats/url_201702.html

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 31747 21.22% 3280962 56.70% /stats/usage_202202.html
2 2569 1.72% 1929143 33.34% /stats/webalizer.current
3 793 0.53% 86441 1.49% /stats/usage_202201.html
4 13795 9.22% 85131 1.47% /intro.html
5 759 0.51% 82832 1.43% /stats/usage_201909.html
6 481 0.32% 52047 0.90% /stats/usage_202110.html
7 33650 22.49% 51076 0.88% /
8 318 0.21% 34279 0.59% /stats/usage_202010.html
9 2838 1.90% 28166 0.49% /stats/
10 192 0.13% 20770 0.36% /stats/usage_202008.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 33650 22.49% 16893 76.07% /
2 2838 1.90% 1135 5.11% /stats/
3 13795 9.22% 943 4.25% /intro.html
4 318 0.21% 249 1.12% /stats/usage_202010.html
5 392 0.26% 241 1.09% /main.html
6 192 0.13% 173 0.78% /stats/usage_202008.html
7 246 0.16% 141 0.63% /autocue.html
8 31747 21.22% 141 0.63% /stats/usage_202202.html
9 257 0.17% 138 0.62% /info.html
10 250 0.17% 134 0.60% /netwerken.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 33650 22.49% 14431 66.44% /
2 13795 9.22% 2753 12.67% /intro.html
3 2838 1.90% 1147 5.28% /stats/
4 392 0.26% 263 1.21% /main.html
5 318 0.21% 257 1.18% /stats/usage_202010.html
6 192 0.13% 176 0.81% /stats/usage_202008.html
7 257 0.17% 140 0.64% /info.html
8 228 0.15% 140 0.64% /software.html
9 246 0.16% 139 0.64% /autocue.html
10 250 0.17% 138 0.64% /netwerken.html

Top 30 of 15651 Total Sites
# Hits Files KBytes Visits Hostname
1 23926 15.99% 23926 22.87% 2502730 43.25% 11 0.04% 185.206.214.42
2 15390 10.28% 15390 14.71% 72192 1.25% 23 0.09% 91.225.162.3
3 8064 5.39% 8064 7.71% 12939 0.22% 1 0.00% 185.97.229.222
4 7151 4.78% 7151 6.83% 714168 12.34% 4 0.01% 89.179.107.162
5 3240 2.17% 54 0.05% 765 0.01% 2 0.01% 2.56.59.113
6 1663 1.11% 1663 1.59% 16510 0.29% 2 0.01% 178.158.64.137
7 1178 0.79% 100 0.10% 383 0.01% 1 0.00% 3.84.2.106
8 1172 0.78% 139 0.13% 437 0.01% 2 0.01% 3.142.76.180
9 1149 0.77% 133 0.13% 424 0.01% 2 0.01% 54.177.68.217
10 1137 0.76% 133 0.13% 421 0.01% 2 0.01% 3.237.201.112
11 1037 0.69% 88 0.08% 337 0.01% 1 0.00% 44.201.10.207
12 991 0.66% 6 0.01% 212 0.00% 1 0.00% 124.121.25.252
13 990 0.66% 76 0.07% 310 0.01% 1 0.00% 54.151.245.39
14 987 0.66% 21 0.02% 0 0.00% 18 0.07% 46.101.63.152
15 575 0.38% 0 0.00% 120 0.00% 7 0.03% 13.83.216.239
16 572 0.38% 0 0.00% 120 0.00% 3 0.01% 65.108.105.248
17 544 0.36% 11 0.01% 77 0.00% 2 0.01% 128.1.132.130
18 522 0.35% 0 0.00% 126 0.00% 229 0.85% 194.38.20.161
19 504 0.34% 186 0.18% 7423 0.13% 6 0.02% 154.54.249.202
20 470 0.31% 10 0.01% 0 0.00% 10 0.04% 107.172.190.17
21 468 0.31% 468 0.45% 48399 0.84% 2 0.01% 176.126.103.58
22 411 0.27% 290 0.28% 200 0.00% 2 0.01% 216.244.66.240
23 390 0.26% 390 0.37% 42465 0.73% 7 0.03% 109.252.156.150
24 332 0.22% 332 0.32% 31997 0.55% 4 0.01% 178.158.11.102
25 312 0.21% 105 0.10% 209 0.00% 26 0.10% 20.77.49.95
26 299 0.20% 299 0.29% 32675 0.56% 7 0.03% 45.132.1.42
27 295 0.20% 6 0.01% 68 0.00% 2 0.01% 152.32.168.49
28 293 0.20% 6 0.01% 64 0.00% 1 0.00% 118.193.36.231
29 281 0.19% 93 0.09% 191 0.00% 182 0.67% 45.146.165.37
30 281 0.19% 147 0.14% 1142 0.02% 81 0.30% 77.88.9.140

Top 10 of 15651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23926 15.99% 23926 22.87% 2502730 43.25% 11 0.04% 185.206.214.42
2 7151 4.78% 7151 6.83% 714168 12.34% 4 0.01% 89.179.107.162
3 128 0.09% 127 0.12% 97089 1.68% 1 0.00% 118.250.88.78
4 15390 10.28% 15390 14.71% 72192 1.25% 23 0.09% 91.225.162.3
5 91 0.06% 91 0.09% 68285 1.18% 0 0.00% 27.155.53.218
6 77 0.05% 76 0.07% 62214 1.08% 1 0.00% 113.227.196.2
7 75 0.05% 75 0.07% 59177 1.02% 0 0.00% 124.235.95.34
8 75 0.05% 74 0.07% 55840 0.97% 1 0.00% 36.37.124.100
9 74 0.05% 74 0.07% 51535 0.89% 0 0.00% 113.72.120.93
10 468 0.31% 468 0.45% 48399 0.84% 2 0.01% 176.126.103.58

Top 30 of 2068 Total Referrers
# Hits Referrer
1 71745 47.94% - (Direct Request)
2 7412 4.95% http://slid.com/intro.html
3 4170 2.79% https://1fixprint.ru/
4 3167 2.12% http://slid.com/
5 3114 2.08% https://printmaiki.ru/
6 3114 2.08% https://printstoris.ru/
7 3114 2.08% https://printvam.ru/
8 3110 2.08% https://manystock.ru/
9 3108 2.08% https://alentaprint.ru/
10 3108 2.08% https://printsbook.ru/
11 1519 1.02% www.bing.com
12 1097 0.73% https://bistrodengi.ru/
13 933 0.62% https://hydraruzxpsnew4af.top
14 889 0.59% https://xn--hydrarzxpnew4af-hw5h.com
15 869 0.58% https://xn--hydr2wb-dn4cki.com
16 819 0.55% https://xn--hdraruzxspnev4af-fh2i.com
17 786 0.53% https://hydraruszsxpnew4af.xyz
18 669 0.45% https://hydraruzapsnew4af.xyz
19 650 0.43% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
20 627 0.42% http://reischeque.net/intro.html
21 627 0.42% https://hydraruzapsnew4af.top
22 622 0.42% https://stromectol.us/
23 610 0.41% http://reischeque.org/intro.html
24 598 0.40% http://reischeque.biz/intro.html
25 594 0.40% https://melissadfelix.com/
26 570 0.38% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
27 560 0.37% https://ivermectin.buzz/
28 551 0.37% http://www.slid.com/intro.html
29 509 0.34% binance.com
30 465 0.31% http://vykup365.ru

Top 15 of 1940 Total User Agents
# Hits User Agent
1 8064 5.39% check_http/v2.3.3 (nagios-plugins 2.3.3)
2 6440 4.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 3290 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
4 3255 2.18% Python/3.8 aiohttp/3.8.1
5 2717 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2663 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2654 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 2358 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2346 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2295 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 2270 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2163 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 2067 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1904 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 1697 1.13% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149644 100.00% 104689 100.05% 5786475 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21