Usage Statistics for roturs.nl

Summary Period: February 2024
Generated 01-Mar-2024 05:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1076381
Total Files 969488
Total Pages 1049571
Total Visits 25878
Total KBytes 43792746
Total Unique Sites 13570
Total Unique URLs 478
Total Unique Referrers 2752
Total Unique User Agents 2981
. Avg Max
Hits per Hour 1546 5690
Hits per Day 37116 52568
Files per Day 33430 44701
Pages per Day 36192 51428
Sites per Day 467 1098
Visits per Day 892 1145
KBytes per Day 1510095 2801747
Hits by Response Code
Code 200 - OK 90.07% 969488
Code 206 - Partial Content 1.54% 16604
Code 301 - Moved Permanently 0.01% 66
Code 302 - Found 0.00% 11
Code 304 - Not Modified 0.07% 720
Code 400 - Bad Request 0.09% 924
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 8.07% 86835
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 0.16% 1701

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 33568 3.12% 31063 3.20% 32529 3.10% 939 3.63% 975 7.18% 1594656 3.64%
2 33890 3.15% 31478 3.25% 32963 3.14% 1145 4.42% 1098 8.09% 1539952 3.52%
3 41924 3.89% 37287 3.85% 41264 3.93% 1014 3.92% 888 6.54% 2268918 5.18%
4 49302 4.58% 44701 4.61% 48629 4.63% 933 3.61% 816 6.01% 2635380 6.02%
5 50341 4.68% 42654 4.40% 49289 4.70% 947 3.66% 973 7.17% 2801747 6.40%
6 52568 4.88% 37376 3.86% 51428 4.90% 873 3.37% 817 6.02% 2706789 6.18%
7 33988 3.16% 28958 2.99% 33133 3.16% 769 2.97% 761 5.61% 2482699 5.67%
8 40161 3.73% 35451 3.66% 39146 3.73% 793 3.06% 754 5.56% 2175459 4.97%
9 45332 4.21% 39601 4.08% 43958 4.19% 838 3.24% 815 6.01% 2108573 4.81%
10 33561 3.12% 31726 3.27% 32716 3.12% 840 3.25% 878 6.47% 1515105 3.46%
11 33063 3.07% 25433 2.62% 32304 3.08% 1005 3.88% 899 6.62% 1702292 3.89%
12 26552 2.47% 24648 2.54% 25831 2.46% 1026 3.96% 926 6.82% 1714078 3.91%
13 35804 3.33% 33889 3.50% 34783 3.31% 899 3.47% 818 6.03% 1804138 4.12%
14 38881 3.61% 36768 3.79% 37845 3.61% 838 3.24% 881 6.49% 1852015 4.23%
15 34469 3.20% 32572 3.36% 33481 3.19% 812 3.14% 833 6.14% 1504543 3.44%
16 21884 2.03% 20300 2.09% 21072 2.01% 787 3.04% 759 5.59% 1000212 2.28%
17 24214 2.25% 22091 2.28% 23436 2.23% 952 3.68% 871 6.42% 770152 1.76%
18 31596 2.94% 29966 3.09% 30932 2.95% 851 3.29% 754 5.56% 762416 1.74%
19 38694 3.59% 36624 3.78% 37776 3.60% 861 3.33% 837 6.17% 900030 2.06%
20 39078 3.63% 36770 3.79% 38065 3.63% 887 3.43% 865 6.37% 1085877 2.48%
21 35962 3.34% 30399 3.14% 34710 3.31% 821 3.17% 826 6.09% 930052 2.12%
22 32917 3.06% 30769 3.17% 31765 3.03% 881 3.40% 882 6.50% 1175644 2.68%
23 39958 3.71% 37490 3.87% 38924 3.71% 945 3.65% 892 6.57% 1204406 2.75%
24 43733 4.06% 38910 4.01% 43002 4.10% 1028 3.97% 965 7.11% 1193267 2.72%
25 39979 3.71% 37763 3.90% 39275 3.74% 909 3.51% 835 6.15% 1143909 2.61%
26 36732 3.41% 32123 3.31% 35964 3.43% 1059 4.09% 1038 7.65% 1053639 2.41%
27 32162 2.99% 30544 3.15% 31221 2.97% 927 3.58% 871 6.42% 1009253 2.30%
28 34287 3.19% 32530 3.36% 33358 3.18% 900 3.48% 902 6.65% 665839 1.52%
29 41781 3.88% 39604 4.09% 40772 3.88% 885 3.42% 873 6.43% 491705 1.12%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1388 40259 3.74% 1302 37766 3.90% 1359 39420 3.76% 64382 1867069 4.26%
1 1464 42474 3.95% 1389 40294 4.16% 1428 41412 3.95% 64156 1860529 4.25%
2 1679 48707 4.53% 1411 40932 4.22% 1646 47739 4.55% 63916 1853556 4.23%
3 1738 50417 4.68% 1517 44012 4.54% 1694 49143 4.68% 64061 1857773 4.24%
4 1517 44020 4.09% 1430 41476 4.28% 1486 43099 4.11% 63596 1844270 4.21%
5 1582 45899 4.26% 1448 41993 4.33% 1553 45059 4.29% 64351 1866183 4.26%
6 1604 46531 4.32% 1390 40329 4.16% 1565 45406 4.33% 64290 1864422 4.26%
7 1517 44003 4.09% 1441 41791 4.31% 1481 42950 4.09% 63930 1853981 4.23%
8 1569 45503 4.23% 1455 42207 4.35% 1529 44347 4.23% 63544 1842769 4.21%
9 1628 47212 4.39% 1441 41800 4.31% 1576 45707 4.35% 63711 1847633 4.22%
10 1613 46796 4.35% 1421 41227 4.25% 1559 45226 4.31% 63546 1842844 4.21%
11 1607 46623 4.33% 1336 38745 4.00% 1558 45196 4.31% 62344 1807979 4.13%
12 1481 42968 3.99% 1312 38058 3.93% 1443 41857 3.99% 61900 1795102 4.10%
13 1547 44865 4.17% 1381 40061 4.13% 1513 43890 4.18% 61068 1770986 4.04%
14 1631 47318 4.40% 1330 38585 3.98% 1583 45914 4.37% 61577 1785746 4.08%
15 1662 48225 4.48% 1399 40590 4.19% 1614 46834 4.46% 61486 1783107 4.07%
16 1439 41759 3.88% 1303 37798 3.90% 1400 40624 3.87% 61554 1785054 4.08%
17 1516 43974 4.09% 1356 39327 4.06% 1478 42865 4.08% 62181 1803235 4.12%
18 1484 43060 4.00% 1352 39221 4.05% 1450 42052 4.01% 62066 1799917 4.11%
19 1501 43532 4.04% 1413 41001 4.23% 1461 42374 4.04% 63247 1834177 4.19%
20 1417 41115 3.82% 1342 38924 4.01% 1384 40159 3.83% 62641 1816581 4.15%
21 1510 43797 4.07% 1416 41069 4.24% 1476 42814 4.08% 62213 1804186 4.12%
22 1486 43110 4.01% 1410 40892 4.22% 1457 42280 4.03% 61567 1785439 4.08%
23 1524 44214 4.11% 1427 41390 4.27% 1489 43204 4.12% 62766 1820209 4.16%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 413632 38.43% 2163 0.00% /stats/usage_202304.html
2 159348 14.80% 208989 0.48% /
3 151064 14.03% 17452064 39.85% /stats/usage_202401.html
4 117489 10.92% 11746737 26.82% /stats/usage_202402.html
5 105463 9.80% 11813486 26.98% /stats/usage_202309.html
6 17592 1.63% 1927651 4.40% /stats/usage_202308.html
7 3276 0.30% 19566 0.04% /intro.html
8 1812 0.17% 2924 0.01% /assets/css/roturs.css
9 788 0.07% 5913 0.01% /stats/ref_201506.html
10 753 0.07% 82150 0.19% /stats/usage_201506.html
11 747 0.07% 76573 0.17% /stats/usage_201501.html
12 744 0.07% 3225 0.01% /stats/ref_201501.html
13 741 0.07% 3782 0.01% /stats/ref_201505.html
14 677 0.06% 247844 0.57% /stats/webalizer.current
15 489 0.05% 3782 0.01% /main.html
16 400 0.04% 2721 0.01% /hardware.html
17 366 0.03% 2600 0.01% /ontwikkeling.html
18 360 0.03% 2430 0.01% /internet.html
19 359 0.03% 2505 0.01% /netwerken.html
20 332 0.03% 2350 0.01% /info.html
21 332 0.03% 2318 0.01% /software.html
22 331 0.03% 2223 0.01% /nieuws.html
23 329 0.03% 2236 0.01% /overige.html
24 328 0.03% 2285 0.01% /autocue.html
25 190 0.02% 21311 0.05% /stats/usage_202312.html
26 152 0.01% 1101 0.00% /dsl.html
27 148 0.01% 322 0.00% /menu.js
28 86 0.01% 102 0.00% /assets/
29 83 0.01% 752 0.00% /assets/images/
30 69 0.01% 7527 0.02% /stats/usage_202310.html

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 151064 14.03% 17452064 39.85% /stats/usage_202401.html
2 105463 9.80% 11813486 26.98% /stats/usage_202309.html
3 117489 10.92% 11746737 26.82% /stats/usage_202402.html
4 17592 1.63% 1927651 4.40% /stats/usage_202308.html
5 677 0.06% 247844 0.57% /stats/webalizer.current
6 159348 14.80% 208989 0.48% /
7 753 0.07% 82150 0.19% /stats/usage_201506.html
8 747 0.07% 76573 0.17% /stats/usage_201501.html
9 190 0.02% 21311 0.05% /stats/usage_202312.html
10 3276 0.30% 19566 0.04% /intro.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 159348 14.80% 14429 72.68% /
2 151064 14.03% 1140 5.74% /stats/usage_202401.html
3 3276 0.30% 861 4.34% /intro.html
4 117489 10.92% 229 1.15% /stats/usage_202402.html
5 489 0.05% 180 0.91% /main.html
6 744 0.07% 139 0.70% /stats/ref_201501.html
7 788 0.07% 130 0.65% /stats/ref_201506.html
8 400 0.04% 129 0.65% /hardware.html
9 413632 38.43% 114 0.57% /stats/usage_202304.html
10 747 0.07% 109 0.55% /stats/usage_201501.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 159348 14.80% 12744 65.52% /
2 3276 0.30% 1992 10.24% /intro.html
3 151064 14.03% 899 4.62% /stats/usage_202401.html
4 117489 10.92% 456 2.34% /stats/usage_202402.html
5 489 0.05% 215 1.11% /main.html
6 741 0.07% 188 0.97% /stats/ref_201505.html
7 753 0.07% 144 0.74% /stats/usage_201506.html
8 400 0.04% 127 0.65% /hardware.html
9 413632 38.43% 116 0.60% /stats/usage_202304.html
10 744 0.07% 106 0.54% /stats/ref_201501.html

Top 30 of 13570 Total Sites
# Hits Files KBytes Visits Hostname
1 413611 38.43% 413610 42.66% 0 0.00% 97 0.37% 136.243.13.183
2 105435 9.80% 105435 10.88% 11810573 26.97% 10 0.04% 94.103.91.35
3 67608 6.28% 67608 6.97% 6781079 15.48% 9 0.03% 185.172.128.116
4 53737 4.99% 53737 5.54% 6208354 14.18% 50 0.19% 5.42.65.19
5 48826 4.54% 48826 5.04% 4912100 11.22% 19 0.07% 5.42.65.70
6 32335 3.00% 32273 3.33% 2705141 6.18% 21 0.08% 46.22.51.77
7 16507 1.53% 16507 1.70% 797547 1.82% 36 0.14% 147.45.123.34
8 16438 1.53% 16438 1.70% 791971 1.81% 37 0.14% 147.45.123.121
9 16328 1.52% 16328 1.68% 778578 1.78% 41 0.16% 147.45.120.106
10 16242 1.51% 16242 1.68% 780504 1.78% 40 0.15% 147.45.122.242
11 14716 1.37% 14716 1.52% 571924 1.31% 37 0.14% 5.8.15.53
12 14616 1.36% 14616 1.51% 582726 1.33% 40 0.15% 5.8.15.148
13 14600 1.36% 14600 1.51% 581904 1.33% 40 0.15% 5.8.14.38
14 14539 1.35% 14539 1.50% 571663 1.31% 31 0.12% 5.8.14.190
15 14503 1.35% 14503 1.50% 575602 1.31% 39 0.15% 5.8.15.82
16 14403 1.34% 14403 1.49% 565531 1.29% 31 0.12% 5.8.13.194
17 12677 1.18% 12677 1.31% 1389246 3.17% 3 0.01% 90.189.4.233
18 9609 0.89% 9609 0.99% 14179 0.03% 5 0.02% 188.119.126.30
19 8350 0.78% 8350 0.86% 12321 0.03% 1 0.00% 185.94.246.106
20 7906 0.73% 7904 0.82% 0 0.00% 137 0.53% 91.225.160.206
21 7627 0.71% 7622 0.79% 0 0.00% 51 0.20% 91.225.160.203
22 6560 0.61% 6560 0.68% 757891 1.73% 250 0.97% 94.25.175.30
23 5105 0.47% 4 0.00% 1094 0.00% 2 0.01% 139.59.243.6
24 4516 0.42% 4516 0.47% 494899 1.13% 2 0.01% 188.232.8.47
25 4126 0.38% 4126 0.43% 442944 1.01% 222 0.86% 94.25.173.240
26 3637 0.34% 3637 0.38% 399580 0.91% 164 0.63% 94.25.171.131
27 3271 0.30% 0 0.00% 671 0.00% 31 0.12% 45.138.16.144
28 2564 0.24% 2 0.00% 549 0.00% 1 0.00% 128.199.116.216
29 2564 0.24% 2 0.00% 549 0.00% 1 0.00% 128.199.228.244
30 2564 0.24% 2 0.00% 549 0.00% 1 0.00% 139.59.243.74

Top 10 of 13570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105435 9.80% 105435 10.88% 11810573 26.97% 10 0.04% 94.103.91.35
2 67608 6.28% 67608 6.97% 6781079 15.48% 9 0.03% 185.172.128.116
3 53737 4.99% 53737 5.54% 6208354 14.18% 50 0.19% 5.42.65.19
4 48826 4.54% 48826 5.04% 4912100 11.22% 19 0.07% 5.42.65.70
5 32335 3.00% 32273 3.33% 2705141 6.18% 21 0.08% 46.22.51.77
6 12677 1.18% 12677 1.31% 1389246 3.17% 3 0.01% 90.189.4.233
7 16507 1.53% 16507 1.70% 797547 1.82% 36 0.14% 147.45.123.34
8 16438 1.53% 16438 1.70% 791971 1.81% 37 0.14% 147.45.123.121
9 16242 1.51% 16242 1.68% 780504 1.78% 40 0.15% 147.45.122.242
10 16328 1.52% 16328 1.68% 778578 1.78% 41 0.16% 147.45.120.106

Top 30 of 2752 Total Referrers
# Hits Referrer
1 109516 10.17% - (Direct Request)
2 60897 5.66% https://vestnik-podmoskovya.ru/
3 58583 5.44% https://top-chat24.ru/
4 56709 5.27% https://vavilon-service.ru/
5 53737 4.99% https://mbkamaz.ru/
6 42672 3.96% https://fitness-crimea.ru/
7 40871 3.80% https://www.mobilecards.com.ua/
8 38949 3.62% https://apkzavr.com/
9 35895 3.33% https://prezentacii.info/
10 33237 3.09% https://apkstorage.net/
11 29729 2.76% https://blackdroid.mobi/
12 29189 2.71% https://coloriage-carnaval.com/
13 27924 2.59% https://ausmalbilderdisney.com/
14 27129 2.52% https://prodroiders.net/
15 27068 2.51% https://pdatop.net/
16 27044 2.51% https://vzlomannye-igry-dlya-android.net/
17 27028 2.51% https://driverss.net/
18 26875 2.50% https://vzlomannye-igry-na-android.net/
19 22648 2.10% https://t.me/+TsjvMGXSfoozZWUy
20 21173 1.97% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 21145 1.96% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
22 21109 1.96% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
23 21025 1.95% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
24 20983 1.95% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
25 18690 1.74% https://t.me/lizaalert_help
26 17678 1.64% https://xn--80adb2aqcedv1i.xn--p1ai/
27 12679 1.18% https://artace.ru/
28 8592 0.80% https://t.me/+t2LtibpwHf83NGQy
29 8374 0.78% https://digest.spb.ru/
30 7782 0.72% https://xn--mea-sb-j6a.com

Top 15 of 2981 Total User Agents
# Hits User Agent
1 414508 38.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22083 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 22068 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 21963 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 21958 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 14315 1.33% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 11192 1.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 11170 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 11158 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 11133 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 11101 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 11094 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 11092 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 11085 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 11068 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1076381 100.00% 986092 101.71% 43792746 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21