Usage Statistics for roturs.nl

Summary Period: June 2019
Generated 01-Jul-2019 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 235125
Total Files 127193
Total Pages 194932
Total Visits 39208
Total KBytes 2784652
Total Unique Sites 16372
Total Unique URLs 415
Total Unique Referrers 2811
Total Unique User Agents 4231
. Avg Max
Hits per Hour 326 2337
Hits per Day 7837 13641
Files per Day 4239 6554
Pages per Day 6497 11614
Sites per Day 545 1509
Visits per Day 1306 1899
KBytes per Day 92822 363550
Hits by Response Code
Code 200 - OK 54.10% 127193
Code 206 - Partial Content 2.01% 4734
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.27% 637
Code 400 - Bad Request 0.68% 1598
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 42.53% 99991
Code 405 - Method Not Allowed 0.01% 20
Code 408 - Request Timeout 0.40% 942
Code 414 - Request-URI Too Long 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 6944 2.95% 3923 3.08% 6150 3.15% 1234 3.15% 940 5.74% 29467 1.06%
2 8157 3.47% 3892 3.06% 7340 3.77% 1231 3.14% 1055 6.44% 33624 1.21%
3 8525 3.63% 4164 3.27% 7386 3.79% 1695 4.32% 1397 8.53% 36132 1.30%
4 5387 2.29% 2949 2.32% 4338 2.23% 1899 4.84% 1397 8.53% 22510 0.81%
5 6110 2.60% 3720 2.92% 4949 2.54% 1374 3.50% 1274 7.78% 26853 0.96%
6 6234 2.65% 2321 1.82% 4964 2.55% 1117 2.85% 1077 6.58% 15813 0.57%
7 10519 4.47% 2101 1.65% 8963 4.60% 1226 3.13% 1209 7.38% 12264 0.44%
8 7349 3.13% 2903 2.28% 5695 2.92% 1236 3.15% 1274 7.78% 19581 0.70%
9 6940 2.95% 2603 2.05% 6237 3.20% 1214 3.10% 947 5.78% 17518 0.63%
10 6667 2.84% 5530 4.35% 5815 2.98% 1131 2.88% 1026 6.27% 45820 1.65%
11 7784 3.31% 5611 4.41% 6783 3.48% 1190 3.04% 994 6.07% 46505 1.67%
12 5435 2.31% 4267 3.35% 4604 2.36% 1009 2.57% 922 5.63% 33312 1.20%
13 9687 4.12% 3912 3.08% 8420 4.32% 1261 3.22% 1151 7.03% 32188 1.16%
14 13641 5.80% 2878 2.26% 11614 5.96% 1705 4.35% 1281 7.82% 18524 0.67%
15 6794 2.89% 2332 1.83% 5635 2.89% 1309 3.34% 1198 7.32% 13662 0.49%
16 5423 2.31% 2321 1.82% 3575 1.83% 1531 3.90% 1256 7.67% 15913 0.57%
17 4861 2.07% 2143 1.68% 3359 1.72% 1327 3.38% 1253 7.65% 14924 0.54%
18 6706 2.85% 4026 3.17% 5081 2.61% 1013 2.58% 1035 6.32% 29642 1.06%
19 5719 2.43% 4154 3.27% 4467 2.29% 1077 2.75% 1057 6.46% 47250 1.70%
20 8539 3.63% 4283 3.37% 6133 3.15% 1139 2.91% 1147 7.01% 54165 1.95%
21 6653 2.83% 3936 3.09% 4586 2.35% 1172 2.99% 1167 7.13% 34635 1.24%
22 8876 3.78% 5834 4.59% 7083 3.63% 1733 4.42% 1509 9.22% 177823 6.39%
23 9590 4.08% 6177 4.86% 7724 3.96% 1281 3.27% 1041 6.36% 235236 8.45%
24 9664 4.11% 6389 5.02% 7318 3.75% 1418 3.62% 1232 7.53% 273711 9.83%
25 8851 3.76% 6241 4.91% 7859 4.03% 1545 3.94% 1252 7.65% 272792 9.80%
26 7742 3.29% 6012 4.73% 6331 3.25% 1164 2.97% 1061 6.48% 236472 8.49%
27 9395 4.00% 5736 4.51% 8295 4.26% 1025 2.61% 870 5.31% 250891 9.01%
28 8091 3.44% 5668 4.46% 6878 3.53% 1226 3.13% 950 5.80% 238575 8.57%
29 10177 4.33% 6554 5.15% 9440 4.84% 1329 3.39% 1068 6.52% 363550 13.06%
30 8665 3.69% 4613 3.63% 7910 4.06% 1523 3.88% 1085 6.63% 135300 4.86%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 334 10020 4.26% 151 4547 3.57% 281 8431 4.33% 2355 70642 2.54%
1 328 9849 4.19% 170 5125 4.03% 279 8375 4.30% 3193 95805 3.44%
2 344 10335 4.40% 205 6153 4.84% 292 8782 4.51% 5732 171970 6.18%
3 314 9436 4.01% 186 5585 4.39% 254 7649 3.92% 3509 105278 3.78%
4 293 8797 3.74% 158 4757 3.74% 226 6792 3.48% 1268 38028 1.37%
5 397 11914 5.07% 186 5581 4.39% 341 10256 5.26% 4653 139579 5.01%
6 336 10094 4.29% 159 4777 3.76% 288 8641 4.43% 1307 39200 1.41%
7 368 11047 4.70% 191 5741 4.51% 306 9191 4.71% 4324 129728 4.66%
8 317 9525 4.05% 198 5943 4.67% 264 7931 4.07% 5928 177855 6.39%
9 328 9851 4.19% 196 5909 4.65% 263 7915 4.06% 4335 130047 4.67%
10 354 10643 4.53% 215 6450 5.07% 288 8669 4.45% 7050 211512 7.60%
11 305 9178 3.90% 178 5349 4.21% 234 7031 3.61% 3255 97648 3.51%
12 263 7895 3.36% 152 4560 3.59% 215 6462 3.32% 1077 32307 1.16%
13 306 9186 3.91% 152 4560 3.59% 246 7390 3.79% 1811 54344 1.95%
14 378 11355 4.83% 182 5464 4.30% 327 9825 5.04% 5013 150384 5.40%
15 290 8715 3.71% 171 5141 4.04% 246 7397 3.79% 3253 97582 3.50%
16 277 8312 3.54% 168 5064 3.98% 223 6693 3.43% 3283 98480 3.54%
17 295 8850 3.76% 177 5318 4.18% 251 7555 3.88% 4795 143864 5.17%
18 319 9573 4.07% 161 4836 3.80% 254 7639 3.92% 3314 99419 3.57%
19 356 10707 4.55% 197 5938 4.67% 300 9014 4.62% 6953 208589 7.49%
20 415 12465 5.30% 194 5830 4.58% 349 10478 5.38% 6586 197568 7.09%
21 318 9552 4.06% 184 5538 4.35% 269 8097 4.15% 6121 183632 6.59%
22 318 9555 4.06% 143 4291 3.37% 262 7888 4.05% 1160 34787 1.25%
23 275 8271 3.52% 157 4736 3.72% 227 6831 3.50% 2547 76403 2.74%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 50586 21.51% 499585 17.94% /stats/
2 38168 16.23% 55098 1.98% /
3 17520 7.45% 1937365 69.57% /stats/usage_201906.html
4 4976 2.12% 30381 1.09% /intro.html
5 4450 1.89% 81052 2.91% /stats/ref_201510.html
6 2452 1.04% 3964 0.14% /assets/css/roturs.css
7 1149 0.49% 6559 0.24% /stats/url_201610.html
8 458 0.19% 27 0.00% /stats/ref_201611.html
9 405 0.17% 1952 0.07% /stats/ref_201505.html
10 362 0.15% 36385 1.31% /stats/usage_201501.html
11 335 0.14% 2748 0.10% /main.html
12 329 0.14% 2427 0.09% /stats/ref_201506.html
13 308 0.13% 32816 1.18% /stats/usage_201506.html
14 275 0.12% 1173 0.04% /stats/ref_201501.html
15 218 0.09% 1421 0.05% /dsl.html
16 207 0.09% 1452 0.05% /info.html
17 207 0.09% 1420 0.05% /internet.html
18 203 0.09% 1467 0.05% /hardware.html
19 201 0.09% 1458 0.05% /netwerken.html
20 196 0.08% 1449 0.05% /ontwikkeling.html
21 192 0.08% 1303 0.05% /nieuws.html
22 177 0.08% 1250 0.04% /autocue.html
23 168 0.07% 1149 0.04% /overige.html
24 161 0.07% 1161 0.04% /software.html
25 72 0.03% 158 0.01% /menu.js
26 64 0.03% 6888 0.25% /stats/usage_201810.html
27 52 0.02% 5626 0.20% /stats/usage_201809.html
28 24 0.01% 13754 0.49% /stats/webalizer.current
29 18 0.01% 19 0.00% /assets/css/
30 16 0.01% 78 0.00% /stats/url_201704.html

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 17520 7.45% 1937365 69.57% /stats/usage_201906.html
2 50586 21.51% 499585 17.94% /stats/
3 4450 1.89% 81052 2.91% /stats/ref_201510.html
4 38168 16.23% 55098 1.98% /
5 362 0.15% 36385 1.31% /stats/usage_201501.html
6 308 0.13% 32816 1.18% /stats/usage_201506.html
7 4976 2.12% 30381 1.09% /intro.html
8 24 0.01% 13754 0.49% /stats/webalizer.current
9 64 0.03% 6888 0.25% /stats/usage_201810.html
10 1149 0.49% 6559 0.24% /stats/url_201610.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 38168 16.23% 18625 69.67% /
2 4976 2.12% 2362 8.83% /intro.html
3 4450 1.89% 1352 5.06% /stats/ref_201510.html
4 50586 21.51% 837 3.13% /stats/
5 17520 7.45% 602 2.25% /stats/usage_201906.html
6 405 0.17% 393 1.47% /stats/ref_201505.html
7 1149 0.49% 384 1.44% /stats/url_201610.html
8 362 0.15% 335 1.25% /stats/usage_201501.html
9 329 0.14% 305 1.14% /stats/ref_201506.html
10 308 0.13% 296 1.11% /stats/usage_201506.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 38168 16.23% 16674 63.14% /
2 4976 2.12% 3828 14.50% /intro.html
3 4450 1.89% 1351 5.12% /stats/ref_201510.html
4 50586 21.51% 841 3.18% /stats/
5 17520 7.45% 604 2.29% /stats/usage_201906.html
6 405 0.17% 388 1.47% /stats/ref_201505.html
7 1149 0.49% 384 1.45% /stats/url_201610.html
8 362 0.15% 337 1.28% /stats/usage_201501.html
9 329 0.14% 300 1.14% /stats/ref_201506.html
10 308 0.13% 293 1.11% /stats/usage_201506.html

Top 30 of 16372 Total Sites
# Hits Files KBytes Visits Hostname
1 24793 10.54% 24793 19.49% 244971 8.80% 2 0.01% 81.162.110.144
2 16701 7.10% 16701 13.13% 1846513 66.31% 36 0.09% 185.231.68.32
3 10600 4.51% 10600 8.33% 104696 3.76% 1 0.00% 46.119.125.82
4 8640 3.67% 8640 6.79% 13863 0.50% 1 0.00% 185.97.229.222
5 5960 2.53% 5960 4.69% 58825 2.11% 2 0.01% 81.162.107.186
6 3840 1.63% 3840 3.02% 69941 2.51% 900 2.30% 178.159.37.125
7 2818 1.20% 62 0.05% 702 0.03% 326 0.83% 193.106.30.98
8 1808 0.77% 1808 1.42% 17856 0.64% 1 0.00% 178.137.167.141
9 1672 0.71% 1672 1.31% 16513 0.59% 3 0.01% 37.115.185.61
10 1466 0.62% 11 0.01% 347 0.01% 130 0.33% 216.244.66.232
11 1371 0.58% 1371 1.08% 13535 0.49% 53 0.14% 95.10.3.59
12 1280 0.54% 308 0.24% 4504 0.16% 2 0.01% 64.37.231.139
13 1272 0.54% 1272 1.00% 11915 0.43% 180 0.46% 95.12.117.49
14 1244 0.53% 1244 0.98% 1996 0.07% 206 0.53% 35.178.94.139
15 1229 0.52% 1229 0.97% 12141 0.44% 29 0.07% 95.12.125.52
16 1188 0.51% 517 0.41% 3914 0.14% 143 0.36% 178.154.200.34
17 1040 0.44% 13 0.01% 242 0.01% 5 0.01% 125.64.94.213
18 1020 0.43% 71 0.06% 319 0.01% 8 0.02% 78.142.211.111
19 897 0.38% 70 0.06% 292 0.01% 15 0.04% 46.105.17.29
20 843 0.36% 327 0.26% 1539 0.06% 114 0.29% 95.108.181.91
21 779 0.33% 4 0.00% 164 0.01% 1 0.00% 58.87.115.217
22 775 0.33% 775 0.61% 7654 0.27% 43 0.11% 95.10.0.90
23 772 0.33% 4 0.00% 163 0.01% 1 0.00% 167.114.23.73
24 766 0.33% 4 0.00% 162 0.01% 1 0.00% 139.199.119.67
25 762 0.32% 9 0.01% 177 0.01% 3 0.01% 125.64.94.221
26 730 0.31% 4 0.00% 154 0.01% 1 0.00% 117.102.115.45
27 730 0.31% 4 0.00% 154 0.01% 1 0.00% 182.16.32.98
28 718 0.31% 4 0.00% 152 0.01% 1 0.00% 103.208.33.229
29 718 0.31% 4 0.00% 152 0.01% 1 0.00% 111.230.157.163
30 718 0.31% 4 0.00% 152 0.01% 1 0.00% 129.204.111.131

Top 10 of 16372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16701 7.10% 16701 13.13% 1846513 66.31% 36 0.09% 185.231.68.32
2 24793 10.54% 24793 19.49% 244971 8.80% 2 0.01% 81.162.110.144
3 10600 4.51% 10600 8.33% 104696 3.76% 1 0.00% 46.119.125.82
4 3840 1.63% 3840 3.02% 69941 2.51% 900 2.30% 178.159.37.125
5 5960 2.53% 5960 4.69% 58825 2.11% 2 0.01% 81.162.107.186
6 1808 0.77% 1808 1.42% 17856 0.64% 1 0.00% 178.137.167.141
7 1672 0.71% 1672 1.31% 16513 0.59% 3 0.01% 37.115.185.61
8 8640 3.67% 8640 6.79% 13863 0.50% 1 0.00% 185.97.229.222
9 1371 0.58% 1371 1.08% 13535 0.49% 53 0.14% 95.10.3.59
10 1229 0.52% 1229 0.97% 12141 0.44% 29 0.07% 95.12.125.52

Top 30 of 2811 Total Referrers
# Hits Referrer
1 132950 56.54% - (Direct Request)
2 5509 2.34% http://site.ru
3 3690 1.57% http://slid.com/intro.html
4 2292 0.97% http://canadianonlinepharmacyllp.com
5 1939 0.82% https://www.bigskycash.org/AR/Little-Rock/
6 1931 0.82% https://www.bigskycash.org/OK/Tulsa/
7 1922 0.82% https://www.bigskycash.org/WA/Vancouver/
8 1560 0.66% http://slid.com/
9 1224 0.52% https://fasst-torrent.ru/
10 1220 0.52% https://ss1.ru/
11 1220 0.52% https://venro.ru
12 1169 0.50% https://www.bigskycash.org/TN/Memphis/
13 1124 0.48% https://socgress.com/
14 1120 0.48% https://zvuqa.net/
15 1116 0.47% https://hyip-zanoza.me/
16 1088 0.46% https://www.bigskycash.org/OH/Columbus/
17 1043 0.44% https://www.bigskycash.org/MO/Independence/
18 1041 0.44% https://www.bigskycash.org/CT/
19 1040 0.44% https://www.bigskycash.org/ND/Lakota/
20 1040 0.44% https://www.bigskycash.org/NV/Las-Vegas/
21 1030 0.44% https://www.bigskycash.org/OR/Eugene/
22 1020 0.43% https://www.bigskycash.org/TX/Houston/
23 1012 0.43% https://www.bigskycash.org/TX/Tyler/
24 983 0.42% https://www.bigskycash.org/MN/
25 978 0.42% https://www.bigskycash.org/TX/Killeen/
26 976 0.42% https://www.bigskycash.org/MT/Billings/
27 973 0.41% https://www.bigskycash.org/TX/El-Paso/
28 973 0.41% https://www.bigskycash.org/WI/Milwaukee/
29 967 0.41% https://www.bigskycash.org/CO/Boulder/
30 963 0.41% https://www.bigskycash.org/TX/Mesquite/

Top 19 of 19 Total Search Strings
# Hits Search String
1 19 51.35% nasivent.se
2 1 2.70% site:breathnsleep.com
3 1 2.70% site:intensivo.info
4 1 2.70% site:intensivo.net
5 1 2.70% site:med-learn.info
6 1 2.70% site:med-learn.net
7 1 2.70% site:nasiventitalia.com
8 1 2.70% site:ophetinter.net
9 1 2.70% site:reischeque.biz
10 1 2.70% site:reischeque.net
11 1 2.70% site:rmsnet.net
12 1 2.70% site:roturs.net
13 1 2.70% site:slid.com
14 1 2.70% site:standupcoaching.com
15 1 2.70% site:swertz.com
16 1 2.70% site:telecombinatie.info
17 1 2.70% site:telepact.com
18 1 2.70% site:venue-info.com
19 1 2.70% site:venueinfo.com

Top 15 of 4231 Total User Agents
# Hits User Agent
1 30128 12.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 17528 7.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 8640 3.67% check_http/v2.2.1.git (nagios-plugins 2.2.1)
4 6764 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 5509 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 4333 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4314 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 3753 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3466 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 3307 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 3242 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 2912 1.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 2910 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
14 2765 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2622 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for June 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 235125 100.00% 131927 103.72% 2784652 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21