Usage Statistics for roturs.nl

Summary Period: July 2019
Generated 01-Aug-2019 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 222123
Total Files 112870
Total Pages 182439
Total Visits 40068
Total KBytes 3164029
Total Unique Sites 16317
Total Unique URLs 434
Total Unique Referrers 2871
Total Unique User Agents 6933
. Avg Max
Hits per Hour 298 1782
Hits per Day 7165 11039
Files per Day 3640 6226
Pages per Day 5885 8465
Sites per Day 526 1330
Visits per Day 1292 1657
KBytes per Day 102065 319194
Hits by Response Code
Code 200 - OK 50.81% 112870
Code 206 - Partial Content 1.17% 2594
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.30% 668
Code 400 - Bad Request 0.75% 1672
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 46.49% 103255
Code 405 - Method Not Allowed 0.03% 64
Code 408 - Request Timeout 0.45% 991
Code 414 - Request-URI Too Long 0.00% 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 9252 4.17% 3882 3.44% 8201 4.50% 1513 3.78% 1072 6.57% 32781 1.04%
2 5903 2.66% 3297 2.92% 4837 2.65% 1323 3.30% 1115 6.83% 26411 0.83%
3 7963 3.58% 4885 4.33% 6775 3.71% 1339 3.34% 1102 6.75% 141525 4.47%
4 7672 3.45% 3882 3.44% 6610 3.62% 1640 4.09% 1330 8.15% 154758 4.89%
5 6862 3.09% 3809 3.37% 5883 3.22% 1657 4.14% 1131 6.93% 27831 0.88%
6 7158 3.22% 4014 3.56% 6409 3.51% 1266 3.16% 984 6.03% 89235 2.82%
7 6518 2.93% 4131 3.66% 5533 3.03% 1376 3.43% 1052 6.45% 99953 3.16%
8 4710 2.12% 2342 2.07% 3429 1.88% 1501 3.75% 1141 6.99% 12244 0.39%
9 6794 3.06% 3292 2.92% 5641 3.09% 1360 3.39% 1135 6.96% 101551 3.21%
10 6368 2.87% 2111 1.87% 5073 2.78% 1148 2.87% 1001 6.13% 17102 0.54%
11 6735 3.03% 2914 2.58% 5350 2.93% 1402 3.50% 1099 6.74% 98462 3.11%
12 4767 2.15% 2063 1.83% 3512 1.93% 1479 3.69% 1131 6.93% 14397 0.46%
13 6462 2.91% 1891 1.68% 5412 2.97% 1558 3.89% 1080 6.62% 10148 0.32%
14 5955 2.68% 1765 1.56% 4720 2.59% 1430 3.57% 976 5.98% 19733 0.62%
15 8727 3.93% 2195 1.94% 6953 3.81% 1431 3.57% 1110 6.80% 39878 1.26%
16 6625 2.98% 3393 3.01% 5383 2.95% 1157 2.89% 958 5.87% 146983 4.65%
17 6882 3.10% 3364 2.98% 5655 3.10% 1219 3.04% 985 6.04% 115391 3.65%
18 7289 3.28% 4100 3.63% 5685 3.12% 1315 3.28% 1115 6.83% 183422 5.80%
19 6096 2.74% 3687 3.27% 4912 2.69% 1188 2.96% 962 5.90% 139118 4.40%
20 9058 4.08% 5519 4.89% 8032 4.40% 1061 2.65% 930 5.70% 188623 5.96%
21 9109 4.10% 6226 5.52% 7730 4.24% 1254 3.13% 1144 7.01% 251807 7.96%
22 8955 4.03% 6202 5.49% 7551 4.14% 1134 2.83% 1145 7.02% 240620 7.60%
23 8162 3.67% 5098 4.52% 6684 3.66% 1348 3.36% 1231 7.54% 254302 8.04%
24 9172 4.13% 5279 4.68% 7509 4.12% 1325 3.31% 1241 7.61% 319194 10.09%
25 11039 4.97% 3766 3.34% 8465 4.64% 1295 3.23% 1127 6.91% 191382 6.05%
26 6822 3.07% 2327 2.06% 4878 2.67% 1296 3.23% 1249 7.65% 16012 0.51%
27 6732 3.03% 2317 2.05% 5329 2.92% 1162 2.90% 922 5.65% 75295 2.38%
28 6164 2.78% 3316 2.94% 4777 2.62% 1158 2.89% 1027 6.29% 26361 0.83%
29 6188 2.79% 4099 3.63% 5320 2.92% 853 2.13% 815 4.99% 60713 1.92%
30 5857 2.64% 3944 3.49% 4935 2.71% 943 2.35% 894 5.48% 33466 1.06%
31 6127 2.76% 3760 3.33% 5256 2.88% 1072 2.68% 865 5.30% 35335 1.12%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 324 10069 4.53% 175 5428 4.81% 275 8548 4.69% 7380 228766 7.23%
1 238 7382 3.32% 115 3572 3.16% 199 6173 3.38% 1128 34953 1.10%
2 303 9401 4.23% 113 3532 3.13% 253 7867 4.31% 866 26859 0.85%
3 315 9769 4.40% 173 5388 4.77% 274 8494 4.66% 5447 168853 5.34%
4 318 9859 4.44% 187 5809 5.15% 262 8131 4.46% 6523 202219 6.39%
5 225 6990 3.15% 126 3935 3.49% 185 5765 3.16% 1842 57089 1.80%
6 295 9169 4.13% 123 3819 3.38% 243 7550 4.14% 1777 55089 1.74%
7 332 10313 4.64% 192 5969 5.29% 275 8550 4.69% 8493 263297 8.32%
8 292 9063 4.08% 162 5036 4.46% 232 7205 3.95% 5253 162843 5.15%
9 379 11766 5.30% 134 4178 3.70% 310 9622 5.27% 890 27579 0.87%
10 289 8964 4.04% 173 5367 4.76% 232 7218 3.96% 5073 157267 4.97%
11 333 10323 4.65% 143 4454 3.95% 266 8259 4.53% 2838 87964 2.78%
12 287 8902 4.01% 147 4561 4.04% 230 7152 3.92% 2809 87067 2.75%
13 309 9602 4.32% 159 4949 4.38% 259 8030 4.40% 5960 184759 5.84%
14 295 9173 4.13% 139 4335 3.84% 228 7087 3.88% 2765 85711 2.71%
15 279 8651 3.89% 145 4514 4.00% 231 7188 3.94% 3913 121315 3.83%
16 257 7985 3.59% 129 4012 3.55% 211 6545 3.59% 2624 81341 2.57%
17 285 8845 3.98% 177 5490 4.86% 238 7393 4.05% 7259 225041 7.11%
18 234 7281 3.28% 123 3838 3.40% 189 5879 3.22% 2730 84628 2.67%
19 323 10039 4.52% 144 4490 3.98% 267 8293 4.55% 4416 136903 4.33%
20 277 8617 3.88% 158 4899 4.34% 232 7192 3.94% 4992 154738 4.89%
21 360 11186 5.04% 184 5715 5.06% 298 9261 5.08% 7796 241671 7.64%
22 274 8517 3.83% 123 3826 3.39% 213 6614 3.63% 860 26662 0.84%
23 330 10257 4.62% 185 5754 5.10% 271 8423 4.62% 8433 261416 8.26%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 35760 16.10% 52945 1.67% /
2 26210 11.80% 259211 8.19% /stats/
3 25105 11.30% 2517896 79.58% /stats/usage_201907.html
4 5870 2.64% 35930 1.14% /intro.html
5 3210 1.45% 58467 1.85% /stats/ref_201510.html
6 2411 1.09% 3891 0.12% /assets/css/roturs.css
7 1740 0.78% 9932 0.31% /stats/url_201610.html
8 637 0.29% 5209 0.16% /main.html
9 473 0.21% 3538 0.11% /info.html
10 471 0.21% 3380 0.11% /internet.html
11 471 0.21% 3437 0.11% /netwerken.html
12 461 0.21% 3436 0.11% /ontwikkeling.html
13 455 0.20% 3222 0.10% /nieuws.html
14 439 0.20% 3162 0.10% /dsl.html
15 435 0.20% 3154 0.10% /hardware.html
16 404 0.18% 2949 0.09% /autocue.html
17 398 0.18% 2763 0.09% /overige.html
18 396 0.18% 2872 0.09% /software.html
19 312 0.14% 1472 0.05% /stats/ref_201505.html
20 278 0.13% 18 0.00% /stats/ref_201611.html
21 217 0.10% 475 0.02% /menu.js
22 196 0.09% 20146 0.64% /stats/usage_201501.html
23 184 0.08% 20127 0.64% /stats/usage_201506.html
24 102 0.05% 10977 0.35% /stats/usage_201810.html
25 101 0.05% 10928 0.35% /stats/usage_201809.html
26 89 0.04% 669 0.02% /stats/ref_201506.html
27 80 0.04% 348 0.01% /stats/ref_201501.html
28 56 0.03% 65028 2.06% /stats/webalizer.current
29 29 0.01% 4613 0.15% /stats/ref_201703.html
30 20 0.01% 2178 0.07% /stats/usage_201803.html

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 25105 11.30% 2517896 79.58% /stats/usage_201907.html
2 26210 11.80% 259211 8.19% /stats/
3 56 0.03% 65028 2.06% /stats/webalizer.current
4 3210 1.45% 58467 1.85% /stats/ref_201510.html
5 35760 16.10% 52945 1.67% /
6 5870 2.64% 35930 1.14% /intro.html
7 196 0.09% 20146 0.64% /stats/usage_201501.html
8 184 0.08% 20127 0.64% /stats/usage_201506.html
9 102 0.05% 10977 0.35% /stats/usage_201810.html
10 101 0.05% 10928 0.35% /stats/usage_201809.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 35760 16.10% 18675 71.69% /
2 5870 2.64% 2831 10.87% /intro.html
3 3210 1.45% 1300 4.99% /stats/ref_201510.html
4 1740 0.78% 586 2.25% /stats/url_201610.html
5 25105 11.30% 488 1.87% /stats/usage_201907.html
6 312 0.14% 291 1.12% /stats/ref_201505.html
7 196 0.09% 173 0.66% /stats/usage_201501.html
8 184 0.08% 162 0.62% /stats/usage_201506.html
9 637 0.29% 154 0.59% /main.html
10 404 0.18% 124 0.48% /autocue.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 35760 16.10% 16424 64.21% /
2 5870 2.64% 4341 16.97% /intro.html
3 3210 1.45% 1299 5.08% /stats/ref_201510.html
4 1740 0.78% 586 2.29% /stats/url_201610.html
5 25105 11.30% 489 1.91% /stats/usage_201907.html
6 312 0.14% 296 1.16% /stats/ref_201505.html
7 637 0.29% 243 0.95% /main.html
8 196 0.09% 164 0.64% /stats/usage_201501.html
9 396 0.18% 161 0.63% /software.html
10 184 0.08% 156 0.61% /stats/usage_201506.html

Top 30 of 16317 Total Sites
# Hits Files KBytes Visits Hostname
1 23876 10.75% 23876 21.15% 2397407 75.77% 46 0.11% 185.231.68.32
2 13284 5.98% 13284 11.77% 131371 4.15% 5 0.01% 81.162.101.134
3 8927 4.02% 8927 7.91% 14323 0.45% 1 0.00% 185.97.229.222
4 5468 2.46% 5468 4.84% 54073 1.71% 1 0.00% 81.162.125.32
5 2648 1.19% 2648 2.35% 26159 0.83% 1 0.00% 81.162.110.144
6 2489 1.12% 1150 1.02% 5242 0.17% 273 0.68% 178.154.200.34
7 2448 1.10% 2448 2.17% 44588 1.41% 609 1.52% 178.159.37.125
8 2148 0.97% 0 0.00% 478 0.02% 344 0.86% 216.244.66.232
9 1710 0.77% 1710 1.52% 15913 0.50% 52 0.13% 95.12.124.158
10 1622 0.73% 33 0.03% 412 0.01% 160 0.40% 193.106.30.99
11 1522 0.69% 0 0.00% 312 0.01% 30 0.07% 46.3.96.73
12 1287 0.58% 0 0.00% 264 0.01% 6 0.01% 46.3.96.72
13 1281 0.58% 307 0.27% 3310 0.10% 4 0.01% 64.37.231.176
14 1198 0.54% 599 0.53% 1080 0.03% 222 0.55% 51.68.152.26
15 1176 0.53% 1176 1.04% 11634 0.37% 1 0.00% 81.162.111.238
16 1161 0.52% 1161 1.03% 6627 0.21% 391 0.98% 176.102.61.33
17 1113 0.50% 0 0.00% 228 0.01% 15 0.04% 46.3.96.74
18 1084 0.49% 1084 0.96% 10724 0.34% 1 0.00% 81.162.122.231
19 1082 0.49% 14 0.01% 253 0.01% 4 0.01% 125.64.94.213
20 1044 0.47% 58 0.05% 306 0.01% 2 0.00% 138.68.235.2
21 1044 0.47% 58 0.05% 306 0.01% 2 0.00% 192.99.38.186
22 1008 0.45% 836 0.74% 4887 0.15% 204 0.51% 141.8.183.201
23 977 0.44% 58 0.05% 290 0.01% 12 0.03% 217.182.95.250
24 940 0.42% 51 0.05% 270 0.01% 3 0.01% 80.211.164.226
25 895 0.40% 895 0.79% 8481 0.27% 8 0.02% 95.10.3.75
26 880 0.40% 0 0.00% 197 0.01% 86 0.21% 193.106.30.98
27 879 0.40% 879 0.78% 1410 0.04% 264 0.66% 35.178.94.139
28 851 0.38% 76 0.07% 295 0.01% 19 0.05% 178.137.89.234
29 820 0.37% 15 0.01% 203 0.01% 10 0.02% 72.11.140.142
30 814 0.37% 4 0.00% 172 0.01% 1 0.00% 139.217.134.138

Top 10 of 16317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23876 10.75% 23876 21.15% 2397407 75.77% 46 0.11% 185.231.68.32
2 13284 5.98% 13284 11.77% 131371 4.15% 5 0.01% 81.162.101.134
3 5468 2.46% 5468 4.84% 54073 1.71% 1 0.00% 81.162.125.32
4 2448 1.10% 2448 2.17% 44588 1.41% 609 1.52% 178.159.37.125
5 2648 1.19% 2648 2.35% 26159 0.83% 1 0.00% 81.162.110.144
6 171 0.08% 171 0.15% 15966 0.50% 5 0.01% 46.243.160.17
7 1710 0.77% 1710 1.52% 15913 0.50% 52 0.13% 95.12.124.158
8 8927 4.02% 8927 7.91% 14323 0.45% 1 0.00% 185.97.229.222
9 759 0.34% 759 0.67% 13824 0.44% 688 1.72% 178.159.37.55
10 160 0.07% 160 0.14% 12448 0.39% 71 0.18% 47.254.69.158

Top 30 of 2871 Total Referrers
# Hits Referrer
1 134454 60.53% - (Direct Request)
2 4749 2.14% http://site.ru
3 3117 1.40% http://slid.com/intro.html
4 1429 0.64% https://www.bigskycash.org/AR/Little-Rock/
5 1415 0.64% https://www.bigskycash.org/OK/Tulsa/
6 1408 0.63% https://www.bigskycash.org/WA/Vancouver/
7 1310 0.59% http://slid.com/
8 822 0.37% http://rowsban12bel.home.blog
9 819 0.37% http://www.slid.com/intro.html
10 812 0.37% https://www.bigskycash.org/CT/
11 800 0.36% http://ceileinul29.wordpress.com
12 798 0.36% https://www.bigskycash.org/NV/Las-Vegas/
13 795 0.36% https://www.bigskycash.org/CA/Los-Angeles/
14 779 0.35% https://www.bigskycash.org/CA/Ontario/
15 770 0.35% https://www.bigskycash.org/OK/Oklahoma-City/
16 762 0.34% https://www.bigskycash.org/MO/Independence/
17 758 0.34% https://www.bigskycash.org/TX/Houston/
18 755 0.34% https://www.bigskycash.org/TX/El-Paso/
19 752 0.34% https://www.bigskycash.org/CA/Sacramento/
20 750 0.34% http://alemby45.home.blog
21 750 0.34% https://www.bigskycash.org/TX/Killeen/
22 745 0.34% http://adfreezikke.home.blog
23 743 0.33% https://www.bigskycash.org/CO/Denver/
24 737 0.33% http://butditp32thia.home.blog
25 736 0.33% https://www.bigskycash.org/OH/Columbus/
26 733 0.33% https://www.bigskycash.org/TN/Chattanooga/
27 724 0.33% https://www.bigskycash.org/OR/Eugene/
28 722 0.33% https://www.bigskycash.org/MT/Billings/
29 722 0.33% https://www.bigskycash.org/TN/Memphis/
30 717 0.32% https://www.bigskycash.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 93.33% nasivent.se
2 1 6.67% メキシコシティ 美味しい レストラン

Top 15 of 6933 Total User Agents
# Hits User Agent
1 25141 11.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 20849 9.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 8927 4.02% check_http/v2.2.1.git (nagios-plugins 2.2.1)
4 5956 2.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 4821 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 4757 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 4314 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
8 4229 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3997 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
10 3663 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3595 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 3442 1.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 3425 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 3324 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 2826 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 222123 100.00% 115464 102.30% 3164029 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21