Usage Statistics for roturs.nl

Summary Period: November 2024
Generated 25-Nov-2024 05:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 250653
Total Files 134395
Total Pages 226811
Total Visits 20868
Total KBytes 8719506
Total Unique Sites 10339
Total Unique URLs 492
Total Unique Referrers 1584
Total Unique User Agents 3060
. Avg Max
Hits per Hour 417 8015
Hits per Day 10026 18342
Files per Day 5375 12161
Pages per Day 9072 17099
Sites per Day 413 911
Visits per Day 834 1056
KBytes per Day 348780 986586
Hits by Response Code
Code 200 - OK 53.62% 134395
Code 206 - Partial Content 8.36% 20966
Code 301 - Moved Permanently 0.02% 44
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.20% 498
Code 400 - Bad Request 0.40% 1013
Code 403 - Forbidden 0.03% 79
Code 404 - Not Found 36.96% 92643
Code 405 - Method Not Allowed 0.01% 29
Code 408 - Request Timeout 0.39% 982

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 4936 1.97% 1938 1.44% 4149 1.83% 854 4.09% 823 7.96% 49627 0.57%
2 15565 6.21% 2063 1.54% 14806 6.53% 753 3.61% 743 7.19% 69039 0.79%
3 5889 2.35% 3982 2.96% 4881 2.15% 850 4.07% 845 8.17% 247573 2.84%
4 6475 2.58% 4563 3.40% 5744 2.53% 764 3.66% 742 7.18% 347943 3.99%
5 18342 7.32% 5311 3.95% 17099 7.54% 954 4.57% 911 8.81% 372480 4.27%
6 6057 2.42% 3719 2.77% 5097 2.25% 899 4.31% 790 7.64% 231882 2.66%
7 11080 4.42% 2842 2.11% 9977 4.40% 1056 5.06% 844 8.16% 111991 1.28%
8 5416 2.16% 2893 2.15% 4458 1.97% 977 4.68% 840 8.12% 126456 1.45%
9 6603 2.63% 3650 2.72% 5755 2.54% 828 3.97% 714 6.91% 217699 2.50%
10 4776 1.91% 2620 1.95% 4242 1.87% 763 3.66% 626 6.05% 146268 1.68%
11 6537 2.61% 3106 2.31% 5497 2.42% 856 4.10% 729 7.05% 161900 1.86%
12 12227 4.88% 4588 3.41% 10813 4.77% 939 4.50% 797 7.71% 281334 3.23%
13 10835 4.32% 7968 5.93% 9913 4.37% 860 4.12% 791 7.65% 633712 7.27%
14 11098 4.43% 4002 2.98% 9775 4.31% 945 4.53% 800 7.74% 223799 2.57%
15 9799 3.91% 3441 2.56% 8922 3.93% 812 3.89% 710 6.87% 206599 2.37%
16 8690 3.47% 6644 4.94% 7862 3.47% 773 3.70% 692 6.69% 533699 6.12%
17 10429 4.16% 7160 5.33% 8968 3.95% 680 3.26% 606 5.86% 592322 6.79%
18 14102 5.63% 11203 8.34% 13159 5.80% 823 3.94% 777 7.52% 986586 11.31%
19 13703 5.47% 10446 7.77% 12811 5.65% 919 4.40% 794 7.68% 803571 9.22%
20 16666 6.65% 12161 9.05% 15497 6.83% 1053 5.05% 911 8.81% 774260 8.88%
21 14226 5.68% 4824 3.59% 12954 5.71% 899 4.31% 859 8.31% 331139 3.80%
22 13388 5.34% 8595 6.40% 12440 5.48% 926 4.44% 865 8.37% 460118 5.28%
23 9824 3.92% 6780 5.04% 9146 4.03% 736 3.53% 720 6.96% 505832 5.80%
24 11657 4.65% 8258 6.14% 10697 4.72% 853 4.09% 824 7.97% 246876 2.83%
25 2333 0.93% 1638 1.22% 2149 0.95% 216 1.04% 238 2.30% 56800 0.65%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 9646 3.85% 242 6061 4.51% 345 8649 3.81% 15977 399437 4.58%
1 332 8318 3.32% 238 5963 4.44% 300 7511 3.31% 16299 407466 4.67%
2 348 8718 3.48% 220 5513 4.10% 308 7721 3.40% 15491 387265 4.44%
3 386 9650 3.85% 223 5590 4.16% 354 8869 3.91% 15676 391904 4.49%
4 359 8980 3.58% 221 5533 4.12% 318 7968 3.51% 15281 382029 4.38%
5 541 13538 5.40% 206 5170 3.85% 504 12606 5.56% 13862 346543 3.97%
6 380 9507 3.79% 206 5169 3.85% 344 8607 3.79% 14605 365116 4.19%
7 464 11606 4.63% 205 5128 3.82% 426 10666 4.70% 14045 351121 4.03%
8 302 7554 3.01% 209 5231 3.89% 258 6458 2.85% 13498 337442 3.87%
9 460 11509 4.59% 224 5619 4.18% 418 10458 4.61% 13928 348191 3.99%
10 405 10143 4.05% 218 5450 4.06% 356 8918 3.93% 13643 341079 3.91%
11 340 8523 3.40% 207 5186 3.86% 290 7258 3.20% 13195 329880 3.78%
12 403 10080 4.02% 222 5551 4.13% 352 8802 3.88% 13832 345809 3.97%
13 488 12219 4.87% 209 5249 3.91% 446 11156 4.92% 13866 346638 3.98%
14 325 8128 3.24% 216 5423 4.04% 284 7103 3.13% 14045 351119 4.03%
15 340 8502 3.39% 219 5475 4.07% 301 7528 3.32% 13302 332546 3.81%
16 367 9197 3.67% 227 5699 4.24% 327 8191 3.61% 13686 342138 3.92%
17 565 14131 5.64% 226 5659 4.21% 531 13277 5.85% 13494 337361 3.87%
18 671 16778 6.69% 233 5846 4.35% 614 15365 6.77% 13969 349226 4.01%
19 668 16711 6.67% 221 5545 4.13% 614 15368 6.78% 13543 338568 3.88%
20 430 10774 4.30% 228 5721 4.26% 402 10052 4.43% 14711 367785 4.22%
21 366 9166 3.66% 257 6434 4.79% 337 8439 3.72% 16851 421269 4.83%
22 345 8636 3.45% 248 6209 4.62% 315 7895 3.48% 16365 409116 4.69%
23 345 8639 3.45% 238 5971 4.44% 317 7946 3.50% 15618 390457 4.48%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 66335 26.46% 6661529 76.40% /stats/usage_202411.html
2 42837 17.09% 29555 0.34% /
3 13555 5.41% 135225 1.55% /stats/
4 8774 3.50% 955424 10.96% /stats/usage_202409.html
5 2707 1.08% 299372 3.43% /stats/usage_202410.html
6 2607 1.04% 15848 0.18% /intro.html
7 1772 0.71% 2873 0.03% /assets/css/roturs.css
8 692 0.28% 3536 0.04% /stats/ref_201505.html
9 675 0.27% 5072 0.06% /stats/ref_201506.html
10 662 0.26% 68042 0.78% /stats/usage_201501.html
11 646 0.26% 70664 0.81% /stats/usage_201506.html
12 606 0.24% 150369 1.72% /stats/webalizer.current
13 488 0.19% 3726 0.04% /main.html
14 455 0.18% 49466 0.57% /stats/usage_202402.html
15 405 0.16% 44039 0.51% /stats/usage_202403.html
16 374 0.15% 2377 0.03% /hardware.html
17 365 0.15% 2455 0.03% /netwerken.html
18 350 0.14% 2374 0.03% /internet.html
19 349 0.14% 2415 0.03% /info.html
20 336 0.13% 2404 0.03% /ontwikkeling.html
21 335 0.13% 2320 0.03% /autocue.html
22 328 0.13% 2196 0.03% /nieuws.html
23 327 0.13% 2262 0.03% /software.html
24 326 0.13% 2209 0.03% /overige.html
25 313 0.12% 35699 0.41% /stats/usage_202401.html
26 204 0.08% 442 0.01% /menu.js
27 185 0.07% 11945 0.14% /stats/usage_202308.html
28 127 0.05% 151 0.00% /assets/
29 92 0.04% 666 0.01% /dsl.html
30 86 0.03% 5079 0.06% /icons/

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 66335 26.46% 6661529 76.40% /stats/usage_202411.html
2 8774 3.50% 955424 10.96% /stats/usage_202409.html
3 2707 1.08% 299372 3.43% /stats/usage_202410.html
4 606 0.24% 150369 1.72% /stats/webalizer.current
5 13555 5.41% 135225 1.55% /stats/
6 646 0.26% 70664 0.81% /stats/usage_201506.html
7 662 0.26% 68042 0.78% /stats/usage_201501.html
8 455 0.18% 49466 0.57% /stats/usage_202402.html
9 405 0.16% 44039 0.51% /stats/usage_202403.html
10 313 0.12% 35699 0.41% /stats/usage_202401.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 42837 17.09% 11919 72.34% /
2 2607 1.04% 607 3.68% /intro.html
3 488 0.19% 290 1.76% /main.html
4 313 0.12% 197 1.20% /stats/usage_202401.html
5 374 0.15% 183 1.11% /hardware.html
6 335 0.13% 171 1.04% /autocue.html
7 365 0.15% 167 1.01% /netwerken.html
8 349 0.14% 162 0.98% /info.html
9 350 0.14% 159 0.96% /internet.html
10 455 0.18% 158 0.96% /stats/usage_202402.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 42837 17.09% 10498 64.74% /
2 2607 1.04% 1661 10.24% /intro.html
3 488 0.19% 313 1.93% /main.html
4 374 0.15% 190 1.17% /hardware.html
5 365 0.15% 176 1.09% /netwerken.html
6 66335 26.46% 175 1.08% /stats/usage_202411.html
7 349 0.14% 163 1.01% /info.html
8 326 0.13% 162 1.00% /overige.html
9 327 0.13% 160 0.99% /software.html
10 350 0.14% 157 0.97% /internet.html

Top 30 of 10339 Total Sites
# Hits Files KBytes Visits Hostname
1 25405 10.14% 25405 18.90% 2537500 29.10% 7 0.03% 65.108.6.132
2 19940 7.96% 19938 14.84% 0 0.00% 122 0.58% 91.225.160.196
3 16167 6.45% 16167 12.03% 1619743 18.58% 3 0.01% 95.216.17.210
4 11185 4.46% 11185 8.32% 1157140 13.27% 4 0.02% 91.121.84.176
5 8916 3.56% 8916 6.63% 901302 10.34% 3 0.01% 79.137.184.152
6 8628 3.44% 8628 6.42% 948499 10.88% 74 0.35% 62.140.225.130
7 8381 3.34% 8381 6.24% 83630 0.96% 2 0.01% 178.170.253.26
8 6980 2.78% 6980 5.19% 10300 0.12% 1 0.00% 37.48.120.136
9 4206 1.68% 4206 3.13% 41966 0.48% 1 0.00% 178.170.253.55
10 3401 1.36% 2389 1.78% 216083 2.48% 5 0.02% 185.21.49.102
11 3219 1.28% 12 0.01% 696 0.01% 5 0.02% 169.150.201.134
12 2191 0.87% 6 0.00% 472 0.01% 3 0.01% 146.70.178.116
13 2154 0.86% 2 0.00% 462 0.01% 2 0.01% 185.104.184.228
14 1873 0.75% 0 0.00% 399 0.00% 2 0.01% 146.70.178.246
15 1792 0.71% 0 0.00% 380 0.00% 2 0.01% 138.199.19.160
16 1782 0.71% 2 0.00% 386 0.00% 2 0.01% 146.70.178.126
17 1773 0.71% 1773 1.32% 182723 2.10% 25 0.12% 82.147.88.251
18 1683 0.67% 0 0.00% 364 0.00% 7 0.03% 156.146.33.68
19 1645 0.66% 2 0.00% 363 0.00% 1 0.00% 89.187.163.213
20 1563 0.62% 2 0.00% 345 0.00% 1 0.00% 149.88.106.138
21 1552 0.62% 2 0.00% 343 0.00% 1 0.00% 37.19.195.69
22 1512 0.60% 1 0.00% 325 0.00% 2 0.01% 156.146.33.76
23 1386 0.55% 0 0.00% 298 0.00% 3 0.01% 103.192.80.150
24 1364 0.54% 0 0.00% 292 0.00% 1 0.00% 146.70.192.156
25 1282 0.51% 1 0.00% 276 0.00% 2 0.01% 103.192.80.132
26 1261 0.50% 2 0.00% 281 0.00% 2 0.01% 103.192.80.222
27 1064 0.42% 0 0.00% 225 0.00% 1 0.00% 84.247.151.66
28 1051 0.42% 1 0.00% 225 0.00% 2 0.01% 138.199.19.185
29 1005 0.40% 0 0.00% 217 0.00% 1 0.00% 188.95.65.99
30 992 0.40% 0 0.00% 209 0.00% 1 0.00% 146.70.160.214

Top 10 of 10339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25405 10.14% 25405 18.90% 2537500 29.10% 7 0.03% 65.108.6.132
2 16167 6.45% 16167 12.03% 1619743 18.58% 3 0.01% 95.216.17.210
3 11185 4.46% 11185 8.32% 1157140 13.27% 4 0.02% 91.121.84.176
4 8628 3.44% 8628 6.42% 948499 10.88% 74 0.35% 62.140.225.130
5 8916 3.56% 8916 6.63% 901302 10.34% 3 0.01% 79.137.184.152
6 3401 1.36% 2389 1.78% 216083 2.48% 5 0.02% 185.21.49.102
7 1773 0.71% 1773 1.32% 182723 2.10% 25 0.12% 82.147.88.251
8 199 0.08% 197 0.15% 89997 1.03% 5 0.02% 109.236.93.77
9 8381 3.34% 8381 6.24% 83630 0.96% 2 0.01% 178.170.253.26
10 580 0.23% 580 0.43% 63571 0.73% 182 0.87% 95.216.72.234

Top 30 of 1584 Total Referrers
# Hits Referrer
1 119521 47.68% - (Direct Request)
2 13731 5.48% https://buauto1.ru/
3 11918 4.75% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
4 8910 3.55% https://familyicon.ru
5 7898 3.15% https://leki-sklep.site
6 5781 2.31% https://sabort.ru
7 5404 2.16% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
8 5053 2.02% https://dzdom.ru
9 4206 1.68% https://zakazkupe.ru/
10 3871 1.54% http://slid.com/intro.html
11 3401 1.36% https://xn--80aaahkppvw.xn--p1ai
12 2799 1.12% https://detivetra.ru/
13 2696 1.08% http://forestgoblin.ru/
14 2436 0.97% https://jolion-ufa1.ru/
15 2255 0.90% https://kitehurghada.ru/
16 2006 0.80% http://slid.com/
17 1773 0.71% https://prodvizhenievomske.ru/
18 1718 0.69% https://trendhub.tv/
19 1554 0.62% http://mycosmetologyomsk.ru
20 936 0.37% https://dzen.ru/marketplacesrf
21 910 0.36% https://tibolone.xobor.de
22 784 0.31% https://pack-inn.ru/
23 756 0.30% https://dancevibe.ru/
24 735 0.29% https://moscowdiving.ru/
25 721 0.29% https://hydrocompanion.ru/
26 720 0.29% https://coin-moscow.ru/
27 720 0.29% https://gran-turistic.ru/
28 717 0.29% https://flavors-msk.ru/
29 712 0.28% https://rentcaravan.ru/
30 706 0.28% https://new-years-figures.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 71 44.65% https://s1megabat.ru/p=110
2 55 34.59% https://s1megabat.ru/p=88
3 25 15.72% https://s1megabat.ru/p=84
4 8 5.03% https://s1megabat.ru/cat=13

Top 15 of 3060 Total User Agents
# Hits User Agent
1 21234 8.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 13331 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 9415 3.76% Go-http-client/1.1
4 6980 2.78% check_http/v2.4.9 (nagios-plugins 2.4.9)
5 4135 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4102 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4100 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4042 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2561 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 2342 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 2323 0.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 2312 0.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 2288 0.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 2282 0.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 2263 0.90% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 250653 100.00% 155361 115.60% 8719506 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21