Usage Statistics for roturs.nl

Summary Period: August 2019
Generated 01-Sep-2019 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 180477
Total Files 102114
Total Pages 141571
Total Visits 36315
Total KBytes 2605293
Total Unique Sites 17044
Total Unique URLs 418
Total Unique Referrers 4436
Total Unique User Agents 2460
. Avg Max
Hits per Hour 242 1204
Hits per Day 5821 8422
Files per Day 3294 5594
Pages per Day 4566 7302
Sites per Day 549 1460
Visits per Day 1171 1632
KBytes per Day 84042 639530
Hits by Response Code
Code 200 - OK 56.58% 102114
Code 206 - Partial Content 0.49% 881
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.28% 510
Code 400 - Bad Request 0.16% 292
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 41.75% 75351
Code 405 - Method Not Allowed 0.11% 201
Code 408 - Request Timeout 0.62% 1114
Code 412 - Precondition Failed 0.00% 3
Code 414 - Request-URI Too Long 0.00% 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 7046 3.90% 3885 3.80% 5952 4.20% 1127 3.10% 1033 6.06% 26447 1.02%
2 6816 3.78% 4251 4.16% 5784 4.09% 1119 3.08% 993 5.83% 44692 1.72%
3 8247 4.57% 4170 4.08% 6657 4.70% 1264 3.48% 1055 6.19% 30499 1.17%
4 7633 4.23% 3841 3.76% 5685 4.02% 1153 3.17% 889 5.22% 28451 1.09%
5 8422 4.67% 4620 4.52% 7302 5.16% 1390 3.83% 1177 6.91% 75427 2.90%
6 7628 4.23% 4344 4.25% 6015 4.25% 1553 4.28% 1193 7.00% 29482 1.13%
7 7049 3.91% 4010 3.93% 5925 4.19% 1193 3.29% 1164 6.83% 28686 1.10%
8 7109 3.94% 3848 3.77% 6212 4.39% 1023 2.82% 982 5.76% 27480 1.05%
9 6487 3.59% 4073 3.99% 5376 3.80% 1137 3.13% 1065 6.25% 29193 1.12%
10 6587 3.65% 3969 3.89% 5540 3.91% 941 2.59% 851 4.99% 66520 2.55%
11 6007 3.33% 3832 3.75% 4693 3.31% 1138 3.13% 1058 6.21% 27443 1.05%
12 6002 3.33% 4035 3.95% 5123 3.62% 1253 3.45% 1050 6.16% 31468 1.21%
13 6570 3.64% 4697 4.60% 5285 3.73% 1192 3.28% 1138 6.68% 84210 3.23%
14 7303 4.05% 4215 4.13% 5859 4.14% 1182 3.25% 1055 6.19% 29988 1.15%
15 5852 3.24% 4210 4.12% 4629 3.27% 1073 2.95% 979 5.74% 30489 1.17%
16 7284 4.04% 5594 5.48% 6392 4.52% 1632 4.49% 1460 8.57% 138579 5.32%
17 5271 2.92% 3667 3.59% 4309 3.04% 1028 2.83% 866 5.08% 84071 3.23%
18 3751 2.08% 2088 2.04% 2727 1.93% 1017 2.80% 877 5.15% 64700 2.48%
19 3541 1.96% 2064 2.02% 2125 1.50% 919 2.53% 916 5.37% 17635 0.68%
20 3330 1.85% 1880 1.84% 2205 1.56% 870 2.40% 798 4.68% 14644 0.56%
21 3530 1.96% 2015 1.97% 2168 1.53% 906 2.49% 912 5.35% 31516 1.21%
22 5501 3.05% 2846 2.79% 3903 2.76% 923 2.54% 956 5.61% 74722 2.87%
23 5690 3.15% 2374 2.32% 4488 3.17% 989 2.72% 1057 6.20% 90541 3.48%
24 4478 2.48% 1528 1.50% 3137 2.22% 1245 3.43% 1040 6.10% 15524 0.60%
25 3802 2.11% 1827 1.79% 2818 1.99% 1274 3.51% 992 5.82% 20391 0.78%
26 3856 2.14% 1780 1.74% 2718 1.92% 1225 3.37% 1015 5.96% 51337 1.97%
27 5478 3.04% 2435 2.38% 4256 3.01% 1262 3.48% 1182 6.93% 147583 5.66%
28 5816 3.22% 2710 2.65% 4232 2.99% 1605 4.42% 1240 7.28% 153189 5.88%
29 4425 2.45% 1956 1.92% 3016 2.13% 1473 4.06% 1197 7.02% 91452 3.51%
30 4909 2.72% 2477 2.43% 3205 2.26% 1273 3.51% 1348 7.91% 639530 24.55%
31 5057 2.80% 2873 2.81% 3835 2.71% 1058 2.91% 1194 7.01% 379404 14.56%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6616 3.67% 110 3421 3.35% 172 5345 3.78% 2225 68983 2.65%
1 261 8102 4.49% 136 4229 4.14% 212 6586 4.65% 4937 153050 5.87%
2 219 6797 3.77% 138 4304 4.21% 170 5283 3.73% 2924 90644 3.48%
3 228 7096 3.93% 132 4118 4.03% 174 5423 3.83% 2880 89284 3.43%
4 263 8156 4.52% 141 4395 4.30% 201 6233 4.40% 3168 98218 3.77%
5 311 9646 5.34% 148 4613 4.52% 258 8015 5.66% 4984 154494 5.93%
6 233 7253 4.02% 150 4664 4.57% 189 5866 4.14% 5294 164117 6.30%
7 209 6483 3.59% 132 4106 4.02% 164 5093 3.60% 3083 95563 3.67%
8 254 7877 4.36% 160 4980 4.88% 195 6075 4.29% 6104 189228 7.26%
9 262 8149 4.52% 147 4583 4.49% 207 6442 4.55% 4550 141057 5.41%
10 236 7321 4.06% 149 4634 4.54% 168 5236 3.70% 3036 94106 3.61%
11 227 7039 3.90% 137 4272 4.18% 173 5383 3.80% 3255 100909 3.87%
12 237 7366 4.08% 128 3968 3.89% 193 6009 4.24% 3007 93228 3.58%
13 244 7568 4.19% 158 4915 4.81% 197 6109 4.32% 6660 206463 7.92%
14 232 7208 3.99% 138 4287 4.20% 181 5626 3.97% 3968 123014 4.72%
15 317 9827 5.45% 136 4222 4.13% 253 7865 5.56% 2146 66539 2.55%
16 220 6850 3.80% 133 4140 4.05% 167 5186 3.66% 1803 55882 2.14%
17 201 6257 3.47% 116 3620 3.55% 157 4897 3.46% 2053 63636 2.44%
18 248 7706 4.27% 143 4441 4.35% 199 6186 4.37% 4654 144268 5.54%
19 257 7996 4.43% 130 4051 3.97% 205 6366 4.50% 2136 66205 2.54%
20 234 7281 4.03% 132 4120 4.03% 183 5688 4.02% 4069 126124 4.84%
21 245 7623 4.22% 132 4121 4.04% 196 6081 4.30% 2283 70780 2.72%
22 225 7003 3.88% 132 4108 4.02% 160 4961 3.50% 2187 67805 2.60%
23 234 7257 4.02% 122 3802 3.72% 181 5617 3.97% 2635 81695 3.14%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 36604 20.28% 362261 13.90% /stats/
2 32583 18.05% 49688 1.91% /
3 7015 3.89% 711288 27.30% /stats/usage_201908.html
4 5390 2.99% 32996 1.27% /intro.html
5 2527 1.40% 4082 0.16% /assets/css/roturs.css
6 1763 0.98% 10063 0.39% /stats/url_201610.html
7 1258 0.70% 22913 0.88% /stats/ref_201510.html
8 1151 0.64% 1181714 45.36% /stats/webalizer.current
9 540 0.30% 2683 0.10% /stats/ref_201505.html
10 488 0.27% 3815 0.15% /main.html
11 452 0.25% 46458 1.78% /stats/usage_201501.html
12 436 0.24% 47693 1.83% /stats/usage_201506.html
13 356 0.20% 2601 0.10% /info.html
14 347 0.19% 2607 0.10% /stats/ref_201506.html
15 315 0.17% 2306 0.09% /netwerken.html
16 312 0.17% 2207 0.08% /internet.html
17 309 0.17% 2169 0.08% /nieuws.html
18 306 0.17% 2291 0.09% /ontwikkeling.html
19 298 0.17% 2110 0.08% /dsl.html
20 286 0.16% 626 0.02% /menu.js
21 282 0.16% 28829 1.11% /stats/usage_201907.html
22 269 0.15% 1958 0.08% /hardware.html
23 264 0.15% 1147 0.04% /stats/ref_201501.html
24 262 0.15% 1813 0.07% /overige.html
25 252 0.14% 1824 0.07% /autocue.html
26 244 0.14% 1778 0.07% /software.html
27 168 0.09% 18177 0.70% /stats/usage_201809.html
28 162 0.09% 17434 0.67% /stats/usage_201810.html
29 13 0.01% 118 0.00% /assets/images/
30 12 0.01% 206 0.01% /stats/ref_201602.html

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 1151 0.64% 1181714 45.36% /stats/webalizer.current
2 7015 3.89% 711288 27.30% /stats/usage_201908.html
3 36604 20.28% 362261 13.90% /stats/
4 32583 18.05% 49688 1.91% /
5 436 0.24% 47693 1.83% /stats/usage_201506.html
6 452 0.25% 46458 1.78% /stats/usage_201501.html
7 5390 2.99% 32996 1.27% /intro.html
8 282 0.16% 28829 1.11% /stats/usage_201907.html
9 1258 0.70% 22913 0.88% /stats/ref_201510.html
10 168 0.09% 18177 0.70% /stats/usage_201809.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 32583 18.05% 17263 71.13% /
2 5390 2.99% 2453 10.11% /intro.html
3 36604 20.28% 979 4.03% /stats/
4 1763 0.98% 591 2.44% /stats/url_201610.html
5 1258 0.70% 492 2.03% /stats/ref_201510.html
6 282 0.16% 261 1.08% /stats/usage_201907.html
7 488 0.27% 227 0.94% /main.html
8 540 0.30% 219 0.90% /stats/ref_201505.html
9 7015 3.89% 165 0.68% /stats/usage_201908.html
10 436 0.24% 161 0.66% /stats/usage_201506.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 32583 18.05% 15274 63.52% /
2 5390 2.99% 4053 16.86% /intro.html
3 36604 20.28% 978 4.07% /stats/
4 1763 0.98% 590 2.45% /stats/url_201610.html
5 1258 0.70% 491 2.04% /stats/ref_201510.html
6 488 0.27% 264 1.10% /main.html
7 282 0.16% 263 1.09% /stats/usage_201907.html
8 540 0.30% 237 0.99% /stats/ref_201505.html
9 7015 3.89% 167 0.69% /stats/usage_201908.html
10 436 0.24% 154 0.64% /stats/usage_201506.html

Top 30 of 17044 Total Sites
# Hits Files KBytes Visits Hostname
1 34831 19.30% 34831 34.11% 344719 13.23% 2 0.01% 81.162.125.32
2 8928 4.95% 8928 8.74% 14325 0.55% 1 0.00% 185.97.229.222
3 6409 3.55% 6409 6.28% 649314 24.92% 15 0.04% 185.231.68.32
4 3214 1.78% 119 0.12% 854 0.03% 424 1.17% 193.106.30.99
5 2344 1.30% 997 0.98% 5491 0.21% 306 0.84% 178.154.200.34
6 2178 1.21% 198 0.19% 760 0.03% 78 0.21% 5.188.210.47
7 1714 0.95% 166 0.16% 612 0.02% 38 0.10% 37.115.185.241
8 1608 0.89% 1608 1.57% 9178 0.35% 539 1.48% 5.1.15.143
9 1284 0.71% 120 0.12% 452 0.02% 35 0.10% 178.137.82.147
10 1281 0.71% 1042 1.02% 7388 0.28% 273 0.75% 141.8.183.201
11 1280 0.71% 308 0.30% 4474 0.17% 2 0.01% 64.37.231.136
12 939 0.52% 939 0.92% 17103 0.66% 232 0.64% 178.159.37.125
13 845 0.47% 4 0.00% 178 0.01% 1 0.00% 154.8.225.109
14 834 0.46% 4 0.00% 176 0.01% 1 0.00% 162.251.23.216
15 833 0.46% 22 0.02% 207 0.01% 13 0.04% 104.148.87.124
16 819 0.45% 4 0.00% 172 0.01% 1 0.00% 103.240.182.140
17 815 0.45% 4 0.00% 172 0.01% 1 0.00% 62.234.100.184
18 814 0.45% 4 0.00% 172 0.01% 1 0.00% 118.25.71.229
19 813 0.45% 4 0.00% 171 0.01% 1 0.00% 134.175.102.205
20 813 0.45% 3 0.00% 170 0.01% 1 0.00% 181.46.32.25
21 812 0.45% 4 0.00% 171 0.01% 1 0.00% 150.138.117.223
22 812 0.45% 4 0.00% 171 0.01% 1 0.00% 202.53.139.15
23 812 0.45% 4 0.00% 171 0.01% 1 0.00% 218.89.222.158
24 812 0.45% 4 0.00% 171 0.01% 1 0.00% 83.221.220.121
25 800 0.44% 4 0.00% 169 0.01% 1 0.00% 140.246.178.173
26 791 0.44% 4 0.00% 167 0.01% 1 0.00% 222.189.228.155
27 776 0.43% 388 0.38% 700 0.03% 158 0.44% 51.68.152.26
28 712 0.39% 4 0.00% 151 0.01% 1 0.00% 14.63.165.157
29 607 0.34% 31 0.03% 171 0.01% 15 0.04% 219.145.144.65
30 506 0.28% 46 0.05% 177 0.01% 13 0.04% 176.8.90.196

Top 10 of 17044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6409 3.55% 6409 6.28% 649314 24.92% 15 0.04% 185.231.68.32
2 34831 19.30% 34831 34.11% 344719 13.23% 2 0.01% 81.162.125.32
3 251 0.14% 251 0.25% 26041 1.00% 1 0.00% 51.75.127.238
4 939 0.52% 939 0.92% 17103 0.66% 232 0.64% 178.159.37.125
5 8928 4.95% 8928 8.74% 14325 0.55% 1 0.00% 185.97.229.222
6 12 0.01% 12 0.01% 11574 0.44% 0 0.00% 209.126.127.145
7 128 0.07% 128 0.13% 10826 0.42% 15 0.04% 185.186.79.244
8 15 0.01% 15 0.01% 10133 0.39% 4 0.01% 91.237.24.22
9 9 0.00% 9 0.01% 10093 0.39% 0 0.00% 85.117.60.126
10 1608 0.89% 1608 1.57% 9178 0.35% 539 1.48% 5.1.15.143

Top 30 of 4436 Total Referrers
# Hits Referrer
1 106838 59.20% - (Direct Request)
2 3012 1.67% http://slid.com/intro.html
3 1956 1.08% https://www.bigskycash.org/OK/Tulsa/
4 1920 1.06% https://www.bigskycash.org/AR/Little-Rock/
5 1860 1.03% https://www.bigskycash.org/WA/Vancouver/
6 1838 1.02% http://site.ru
7 1480 0.82% https://casinoonlineww.com
8 1267 0.70% http://slid.com/
9 1116 0.62% https://www.bigskycash.org/OH/Columbus/
10 1048 0.58% https://www.bigskycash.org/MN/
11 1012 0.56% https://www.bigskycash.org/CO/Colorado-Springs/
12 1012 0.56% https://www.bigskycash.org/WI/Milwaukee/
13 1007 0.56% https://www.bigskycash.org/TX/Tyler/
14 984 0.55% https://www.bigskycash.org/CA/Ontario/
15 980 0.54% https://www.bigskycash.org/CA/Sacramento/
16 976 0.54% https://www.bigskycash.org/TN/Chattanooga/
17 972 0.54% https://www.bigskycash.org/NV/Las-Vegas/
18 971 0.54% https://www.bigskycash.org/OK/Oklahoma-City/
19 960 0.53% https://www.bigskycash.org/TN/Memphis/
20 956 0.53% https://1loanow.com
21 948 0.53% https://www.bigskycash.org/TX/El-Paso/
22 944 0.52% https://www.bigskycash.org/TX/Houston/
23 940 0.52% https://www.bigskycash.org/CA/Los-Angeles/
24 932 0.52% https://www.bigskycash.org/AL/Mobile/
25 928 0.51% https://www.bigskycash.org/CO/Denver/
26 924 0.51% https://www.bigskycash.org/CO/Boulder/
27 920 0.51% https://www.bigskycash.org/SD/Sioux-Falls/
28 912 0.51% https://www.bigskycash.org/LA/Baton-Rouge/
29 912 0.51% https://www.bigskycash.org/TX/Killeen/
30 898 0.50% https://www.bigskycash.org/MO/Independence/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% nasivent.se

Top 15 of 2460 Total User Agents
# Hits User Agent
1 8928 4.95% check_http/v2.2.1.git (nagios-plugins 2.2.1)
2 8446 4.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 6940 3.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 5353 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
5 4995 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 4273 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 4177 2.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 3697 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 3547 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3443 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 3284 1.82% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
12 3180 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 3149 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 3132 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 3116 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 180477 100.00% 102995 100.86% 2605293 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21